During Covid-19, while other states and territories in Australia have closed their migration programs to offshore applicants, South Australia is offering close to 100 occupations for offshore applicants. Generally, the requirements for offshore applicants are higher than those who are applying in Australia. Here, we go through the general requirements that you have to meet if you are applying from outside Australia and the occupations eligible for the offshore stream.
Related:
- South Australia Skilled Migration Program – 190 and 491 visa
- South Australia’s Skilled occupation list
- South Australia Offshore Occupation List and Requirements
General Requirements
Higher criteria are set for offshore applicants. In order to be eligible for offshore stream, applicant must meet the following requirements (besides other requirements of the Department of Home Affairs):
- Have an occupation included in the occupation list eligible for offshore stream
- Higher English requirement: at least Proficient plus or Superior. Please refer to the list below for English requirement of each occupation.
- Have at least 5 years or 8 years of work experience in the occupation or related occupation, depending on your nominated occupation.
Offshore applicants can only apply for nomination of subclass 491 visa.
For reference, the following table shows the English requirements:
Competent | Proficient Plus | Superior | |||||||||||||||||||||||||||||||
Listening |
|
|
|
||||||||||||||||||||||||||||||
Reading |
|
|
|
||||||||||||||||||||||||||||||
Writing |
|
|
|
||||||||||||||||||||||||||||||
Speaking |
|
|
|
||||||||||||||||||||||||||||||
Overall |
|
|
|
South Australia Offshore Occupation List
ANZCO | Occupation | Point | English | Years of Experience | |
121214 | Grain, Oilseed or Pasture Grower | 65 | Proficient Plus | 8 | |
121216 | Mixed Crop Famer | 65 | Proficient Plus | 8 | |
121221 | Vegetable Grower | 65 | Proficient Plus | 8 | |
121299 | Crop Farmer | 65 | Proficient Plus | 8 | |
121311 | Apiarist | 65 | Proficient Plus | 8 | |
121312 | Beef Cattle Farmer | 65 | Proficient Plus | 8 | |
121313 | Dairy Cattle Farmer | 65 | Proficient Plus | 8 | |
121317 | Mixed Livestock Farmer | 65 | Proficient Plus | 8 | |
121318 | Pig Farmer | 65 | Proficient Plus | 8 | |
121321 | Poultry Farmer | 65 | Proficient Plus | 8 | |
121322 | Sheep Farmer | 65 | Proficient Plus | 8 | |
121399 | Livestock Farmers nec | 65 | Proficient Plus | 8 | |
121411 | Mixed Crop and Livestock Farmer | 65 | Proficient Plus | 8 | |
131112 | Sales and Marketing Manager | 65 | Proficient Plus | 8 | |
131113 | Advertising Manager | 65 | Proficient Plus | 8 | |
131114 | Public Relations Manager | 65 | Proficient Plus | 8 | |
132111 | Corporate Services Manager | 65 | Proficient Plus | 8 | |
132311 | Human Resource Manager | 65 | Proficient Plus | 8 | |
132411 | Policy and Planning Manager | 65 | Proficient Plus | 8 | |
132511 | Research and Development Manager | 65 | Proficient Plus | 8 | |
133111 | Construction Project Manager | 65 | Proficient Plus | 8 | |
133112 | Project Builder | 65 | Proficient Plus | 8 | |
133512 | Production Manager (Manufacturing) | 65 | Proficient Plus | 8 | |
133611 | Supply and Distribution Manager | 65 | Proficient Plus | 8 | |
133612 | Procurement Manager | 65 | Proficient Plus | 8 | |
134111 | Child Care Centre Manager | 65 | Proficient Plus | 8 | |
139912 | Environmental Manager | 65 | Proficient Plus | 8 | |
139913 | Laboratory Manager | 65 | Proficient Plus | 8 | |
139914 | Quality Assurance Manager | 65 | Proficient Plus | 8 | |
149212 | Customer Service Manager | 65 | Proficient Plus | 8 | |
223111 | Human Resource Adviser | 65 | Proficient Plus | 8 | |
223112 | Recruitment Consultant | 65 | Proficient Plus | 8 | |
224113 | Statistician | 65 | Proficient Plus | 8 | |
224711 | Management Consultant | 65 | Proficient Plus | 8 | |
224712 | Organisation & Methods Analyst | 65 | Proficient Plus | 8 | |
224912 | Liaison Officer | 65 | Proficient Plus | 8 | |
224999 | Information & Organisation Professionals nec | 65 | Proficient Plus | 8 | |
225111 | Advertising Specialist | 65 | Proficient Plus | 8 | |
225112 | Market Research Analyst | 65 | Proficient Plus | 8 | |
225113 | Marketing Specialist | 65 | Proficient Plus | 8 | |
225311 | Public Relations Professional | 65 | Proficient Plus | 8 | |
225499 | Technical Sales Representatives nec | 65 | Proficient Plus | 8 | |
232212 | Surveyor | 65 | Proficient Plus | 8 | |
232214 | Other Spatial Scientist | 65 | Proficient Plus | 8 | |
234111 | Agricultural Consultant | 65 | Proficient Plus | 8 | |
234112 | Agricultural Scientist | 65 | Proficient Plus | 8 | |
234212 | Food Technologist | 65 | Proficient Plus | 8 | |
234311 | Conservation Officer | 65 | Proficient Plus | 8 | |
234312 | Environmental Consultant | 65 | Proficient Plus | 8 | |
234313 | Environmental Research Scientist | 65 | Proficient Plus | 8 | |
234399 | Environmental Scientist Nec | 65 | Proficient Plus | 8 | |
234411 | Geologist | 65 | Proficient Plus | 8 | |
234412 | Geophysicist | 65 | Proficient Plus | 8 | |
234413 | Hydrogeologist | 65 | Proficient Plus | 8 | |
234511 | Life Scientist (General) | 65 | Proficient Plus | 8 | |
234513 | Biochemist | 65 | Proficient Plus | 8 | |
234514 | Biotechnologist | 65 | Proficient Plus | 8 | |
234515 | Botanist | 65 | Proficient Plus | 8 | |
234516 | Marine Biologist | 65 | Proficient Plus | 8 | |
234517 | Microbiologist | 65 | Proficient Plus | 8 | |
234518 | Zoologist | 65 | Proficient Plus | 8 | |
234599 | Life Scientist nec | 65 | Proficient Plus | 8 | |
234611 | Medical Laboratory Scientist | 65 | Proficient Plus | 8 | |
234711 | Veterinarian | 65 | Proficient Plus | 8 | |
234911 | Conservator | 65 | Proficient Plus | 8 | |
234912 | Metallurgist | 65 | Proficient Plus | 8 | |
234913 | Meteorologist | 65 | Proficient Plus | 8 | |
234914 | Physicist (non-medical) | 65 | Proficient Plus | 8 | |
234915 | Exercise Physiologist | 65 | Proficient Plus | 8 | |
234999 | Natural and Physical Science Professionals nec | 65 | Proficient Plus | 8 | |
252411 | Occupational Therapist | 80 | Superior | 5 | |
252511 | Physiotherapist | 80 | Superior | 5 | |
252711 | Audiologist | 80 | Superior | 5 | |
252712 | Speech Pathologist | 80 | Superior | 5 | |
312113 | Building Inspector | 80 | Proficient Plus | 5 | |
312114 | Construction Estimator | 80 | Proficient Plus | 5 | |
312911 | Maintenance Planner | 80 | Proficient Plus | 5 | |
321111 | Automotive Electrician | 65 | Competent | 5 | |
321211 | Motor Mechanic (General) | 65 | Competent | 5 | |
231212 | Diesel Motor Mechanic | 65 | Competent | 5 | |
322211 | Sheetmetal Trades Worker | 65 | Competent | 5 | |
322311 | Metal Fabricator | 65 | Competent | 5 | |
322312 | Pressure Welder | 65 | Competent | 5 | |
322313 | Welder (First Class) | 65 | Competent | 5 | |
323211 | Fitter (General) | 65 | Competent | 5 | |
323213 | Fitter and Turner | 65 | Competent | 5 | |
323213 | Fitter – Welder | 65 | Competent | 5 | |
323214 | Metal Machinist (First Class) | 65 | Competent | 5 | |
323299 | Metal Fitters and Machinists nec | 65 | Competent | 5 | |
324111 | Panelbeater | 65 | Competent | 5 | |
331111 | Bricklayer | 65 | Competent | 5 | |
331112 | Stonemason | 65 | Competent | 5 | |
331211 | Carpenter and Joiner | 65 | Competent | 5 | |
331212 | Carpenter | 65 | Competent | 5 | |
331213 | Joiner | 65 | Competent | 5 | |
332111 | Floor Finisher | 65 | Competent | 5 | |
332211 | Painting Trades Worker | 65 | Competent | 5 | |
333111 | Glazier | 65 | Competent | 5 | |
3332111 | Fibrous Plasterer | 65 | Competent | 5 | |
333212 | Solid Plaster | 65 | Competent | 5 | |
333311 | Roof Tiler | 65 | Competent | 5 | |
333411 | Wall and Floor Tiler | 65 | Competent | 5 | |
362212 | Arborist | 65 | Competent | 5 | |
362213 | Landscape Gardener | 65 | Competent | 5 | |
394111 | Cabinetmaker | 65 | Competent | 5 | |
Engineering Occupations added to the Offshore eligible occupational list
ANZSCO | Occupation | Points required | English | Experience |
133211 | Engineering Manager | You must score at least 85 points for the Skilled Work Regional visa (subclass 491) | You must demonstrate a Superior English level, unless you hold an eligible passport from a country where the primary language is English (the United Kingdom, the United States of America, New Zealand, Ireland and Canada) | You must have at least eight years work experience in the nominated or closely related occupation |
233111 | Chemical Engineer | |||
233112 | Materials Engineer | |||
233211 | Civil Engineer | |||
233212 | Geotechnical Engineer | |||
233213 | Quantity Surveyor | |||
233214 | Structural Engineer | |||
233215 | Transport Engineer | |||
233311 | Electrical Engineer | |||
233411 | Electronics Engineer | |||
233511 | Industrial Engineer | |||
233512 | Mechanical Engineer | |||
233513 | Production or Plant Engineer | |||
233611 | Mining Engineer (excluding Petroleum) | |||
233912 | Agricultural Engineer | |||
233913 | Biomedical Engineer | |||
233915 | Environmental Engineer | |||
233999 | Engineering Professionals nec | |||
312211 | Civil Engineering Draftsperson | |||
312212 | Civil Engineering Technician | |||
312311 | Electrical Engineering Draftsperson | |||
312312 | Electrical Engineering Technician | |||
312511 | Mechanical Engineering Draftsperson | |||
312512 | Mechanical Engineering Technician |
Related:
- State requirements for 190 visa
- State requirements for 491 visa
- South Australia Skilled Migration Program 2021-2022 – 190 And 491 Visa
- South Australia State Nominated Occupation Lists
Talk to us
Applying for a General Skilled Migration Visa can be confusing as there are small intricacies in migration law. To alleviate your stress and worry about how to apply for the visa, you can book a time with us to help you understand the processes to make sure that you are on the right track.
RPL and TSS 482 visa
Excessive waiting times for parent visas
Northern Territory – Nomination Requirements (2024-2025)
Ending ‘visa hopping’ – 600 and 485 visas to student
35 Years or Under Age Limit for 485 Visa (50 for Masters by research and PhD)