Parent Visa Australia
According to The Australian Bureau of Statistics over 50% of Australians have at least one parent who is born overseas. If you are one of these Australian families and would like to bring your parents to Australia contact us to discuss parent visa pathways.
Family Visa Team at VisaEnvoy provides ethical, culturally sensitive, person and goal centred service to both parents from overseas and their sponsors from Australia. With the ever increasing child care prices, we understand the importance of having your parents around to assist you with raising your children, but also the cultural expectation of taking care of your elderly parents.
Parent Visas | |||||||
Visa Subclass | Place of application | Contributory/Non-contributory | Permanent/Temporary | Application Fees | 2nd VAC | Processing Times | |
Main Applicant | Dep Applicant | ||||||
Subclass 143 | Offshore | Contributory | Permanent | $3770 | $1270 | $43,600 per applicant | 2-3 years |
Subclass 173 | Offshore | Contributory | Temporary – 2 yrs | $2,540 | $1,270 | $19,420 per applicant | 12-18 months |
Subclass 864 Aged | Onshore | Contributory | Permanent | $3770 | $1,880 | $43,600 per applicant | 2-3 years |
Subclass 884 Aged | Onshore | Contributory | Temporary – 2 yrs | $3770 | $1,880 | $29,130 per applicant | 12-18 months |
Subclass 804 Aged | Onshore | Non-Contributory | Permanent | $3,945 | $1,975 | Check | 30+ years |
Subclass 103** | Offshore | Non-Contributory | Permanent | $3,945 | $1,975 | Check | 20+ years |
*App can potentially be made onshore but must be offshore for grant.
**Full Medicare not provided upon lodgement of any permanent parent visa but reciprocal available for certain passport holders.
Book today for a commitment free briefing with our Registered Migration Agents in Melbourne to find more about your visa options.