Canberra, Australian Capital Territory (ACT) Occupation List
ACT CRITICAL SKILLS LIST
Before lodging an application for nomination, it is recommended that you obtain specific migration advice relevant to your circumstances from the Department of Immigration and Border Protection or a Registered Migration Agent.
Related:
- ACT Canberra Small Business Owner Pathway – 491 visa
- ACT Skilled Migration Nomination Requirements (190 and 491 visa)
- State requirements for 190 visa
- Canberra Matrix Points Calculator
About the ACT Occupation List
The ACT Occupation List identifies the skills that are currently in demand in Canberra (for migration purposes). The ACT Occupation List is used to determine the eligibility for ACT support of the following programs:
- Skilled Visas: ACT nomination of a Skilled Nominated (subclass 190) visa.
- Employer Nomination: Regional Certifying Body support of an Employer Nomination under the Regional Sponsored Migration Scheme.
Skilled Visa Applicants
The ACT Occupation List determines if the occupation is available for ACT nomination of a Skilled Nominated (subclass 190) visa. To determine your eligibility for ACT nomination you must read the ‘Guidelines for applying for ACT nomination’ and make sure that you meet the nomination criteria.
Employer Sponsored Nomination
Employers seeking to nominate highly skilled workers under the Direct Entry pathway of the Regional Sponsored Migration Scheme (RSMS) must seek the support of the Regional Certifying Body (RCB) before the RSMS nomination can be assessed by the Department of Immigration and Border Protection.
Applying for Regional Certifying Body (RCB) support
As part of the application for RCB support, employers must demonstrate that the position cannot be filled from the local labour market.
- If the nominated occupation has a status of open on the ACT Occupation List, the application for RCB support is deemed to meet this criterion.
- If the nominated occupation has a status of ‘closed’, or is not listed on the ACT Occupation List, the application for RCB support does not meet this criterion. You should refer to the RCB guidelines for other pathways to demonstrate that the position cannot be filled from the local labour market.
ACT Critical Skills List – updated July 2022
ANZSCO Unit Group | Code | Nomination places available each month | ANZSCO | NOMINATED OCCUPATION |
Advertising, public relations and sales managers | 1311 | 5 or Less | 131112 | sales and marketing manager |
131113 | advertising manager | |||
131114 | public relations manager (491 only) | |||
Corporate Services Manager | 1321 | 5 or Less | 132111 | corporate services manager |
Finance managers | 1322 | 5 or Less | 132211 | finance manager |
Human resource managers | 1323 | 5 or Less | 132311 | human resource manager |
Policy and planning managers | 1324 | 10 or Less | 132411 | policy and planning manager (491 only) |
Construction managers | 1331 | 15 or Less | 133111 | construction project manager |
133112 | project builder (491 only) | |||
Production managers | 1335 | 5 or Less | 133511 | production manager (forestry) |
133512 | production manager (manufacturing) | |||
Supply and Distribution Manager | 1336 | 5 or Less | 133611 | supply and distribution manager |
133612 | procurement manager (491 only) | |||
Child Care Centre manager | 1341 | 5 or Less | 134111 | child care centre manager |
Health and Welfare Services Managers | 1342 | 5 or Less | 134211 | medical administrator (491 only) |
134212 | nursing clinical director | |||
134213 | primary health organisation manager | |||
134214 | welfare centre manager | |||
134299 | health and welfare services managers (nec) | |||
Other Education Managers | 1344 | 5 or Less | 134412 | regional education manager (491 only) |
134499 | education managers (nec) | |||
ICT managers | 1351 | 5 or Less | 135112 | ICT project manager |
135199 | ICT managers (nec) | |||
Other specialist managers | 1399 | 5 or Less | 139911 | arts administrator or manager |
139912 | environmental manager | |||
139913 | laboratory manager | |||
139914 | quality assurance manager | |||
139915 | sports administrator (491 only) | |||
139999 | specialist managers (nec) | |||
Café and restaurant managers | 1411 | 5 or Less | 141111 | cafe or restaurant manager |
Hotel and Motel Managers | 1413 | 5 or Less | 141311 | hotel or motel manager |
Retail Managers | 1421 | 5 or Less | 142115 | post office manager (491 only) |
Call or contact centre and customer service managers | 1492 | 5 or Less | 149212 | customer service manager |
Conference and Event Organisers | 1493 | 5 or Less | 149311 | conference and event organiser |
Hospitality, Retail and Service Managers | 1499 | 5 or Less | 149912 | cinema or theatre manager (491 only) |
149913 | facilities manager | |||
149914 | financial institution branch manager (491 only) | |||
Journalists and other writers | 2124 | 5 or Less | 212411 | copywriter |
212412 | newspaper or periodical editor | |||
212413 | print journalist | |||
212415 | technical writer | |||
212416 | television journalist | |||
212499 | journalists and other writers (nec) | |||
Accountants | 2211 | 5 or Less | 221111 | accountant (general) |
221112 | management accountant | |||
221113 | taxation accountant | |||
Auditors, company secretaries and corporate treasurers | 2212 | 5 or Less | 221211 | company secretary |
221213 | external auditor | |||
221214 | internal auditor | |||
Financial Investment Advisers and Managers | 2223 | 5 or Less | 222311 | financial investment adviser |
222312 | financial investment manager | |||
Human Resource Professionals | 2231 | 5 or Less | 223111 | human resource adviser (491 only) |
223112 | recruitment consultant | |||
223113 | workplace relations adviser (491 only) | |||
Intelligence and policy analysts | 2244 | 10 or Less | 224412 | policy analyst (491 only) |
Management and organisation analysts | 2247 | 5 or Less | 224711 | management consultant |
224712 | organisation and methods analyst | |||
Other information and organisation professionals | 2249 | 5 or Less | 224912 | liaison officer (491 only) |
224914 | patents examiner | |||
224999 | information and organisation professionals (nec) | |||
Advertising and marketing professionals | 2251 | 5 or Less | 225111 | advertising specialist |
225112 | market research analyst (491 only) | |||
225113 | marketing specialist | |||
Public relations professionals | 2253 | 5 or Less | 225311 | public relations professional |
Surveyors and Spatial Scientists | 2322 | 5 or Less | 232212 | surveyor |
232213 | cartographer | |||
232214 | other spatial scientist | |||
Graphic and web designers, and illustrators | 2324 | 5 or Less | 232411 | graphic designer |
232412 | illustrator | |||
232413 | multimedia designer (491 only) | |||
232414 | web designer | |||
Civil engineering professionals | 2332 | 5 or Less | 233211 | civil engineer |
233212 | geotechnical engineer | |||
233213 | quantity surveyor | |||
233214 | structural engineer | |||
233215 | transport engineer | |||
Electrical Engineers | 2333 | 5 or Less | 233311 | electrical engineer |
Electronics Engineers | 2334 | 5 or Less | 233411 | electronics engineer |
Industrial, Mechanical and Production Engineers | 2335 | 5 or Less | 233511 | industrial engineer |
233512 | mechanical engineer | |||
233513 | production or plant engineer | |||
Other engineering professionals | 2339 | 5 or Less | 233911 | aeronautical engineer |
233912 | agricultural engineer | |||
233913 | biomedical engineer | |||
233914 | engineering technologist | |||
233915 | environmental engineer | |||
233916 | naval architect | |||
233999 | engineering professionals (nec) | |||
Environmental Scientists | 2343 | 5 or Less | 234311 | conservation officer (491 only) |
234312 | environmental consultant | |||
234313 | environmental research scientist | |||
234399 | environmental scientist (nec) | |||
Veterinarians | 2347 | 5 or Less | 234711 | veterinarian |
Other Natural and Physical Science Professionals | 2349 | 5 or Less | 234911 | conservator |
234912 | metallurgist | |||
234913 | meteorologist | |||
234914 | physicist | |||
234915 | exercise physiologist (491 only) | |||
234999 | natural and physical science professionals (nec) | |||
Early childhood | 2411 | 5 or Less | 241111 | early childhood (pre‑primary school) teacher |
Primary School Teachers | 2412 | 5 or Less | 241213 | primary school teacher |
Secondary School Teachers | 2414 | 5 or Less | 241411 | secondary school teacher |
Special Education Teachers | 2415 | 5 or Less | 241511 | special needs teacher |
241512 | teacher of the hearing impaired | |||
241513 | teacher of the sight impaired | |||
241599 | special education teachers (nec) | |||
University Lecturers and Tutors | 2421 | 5 or Less | 242111 | university lecturer |
Vocational Education Teachers \ Polytechnic Teachers | 2422 | 5 or Less | 242211 | vocational education teacher (491 only) |
Medical Imaging Professionals | 2512 | 5 or Less | 251211 | medical diagnostic radiographer |
251212 | medical radiation therapist | |||
251213 | nuclear medicine technologist | |||
251214 | sonographer | |||
Occupational and environmental health professionals | 2513 | 5 or Less | 251311 | environmental health officer (491 only) |
251312 | occupational health and safety adviser | |||
Pharmacists | 2515 | 5 or Less | 251511 | hospital pharmacist |
251512 | industrial pharmacist | |||
251513 | retail pharmacist | |||
Health Diagnositic and Promotion Professionals | 2519 | 5 or Less | 251999 | health diagnostic and promotion professionals (nec) |
Dental practitioners | 2523 | 5 or Less | 252311 | dental specialist |
252312 | dentist (491 only) | |||
Occupational therapists | 2524 | 5 or Less | 252411 | occupational therapist |
Physiotherapists | 2525 | 5 or Less | 252511 | physiotherapist |
Audiologists and speech pathologists / therapists | 2527 | 5 or Less | 252711 | audiologist |
252712 | speech pathologist | |||
General practitioners and resident medical officers | 2531 | 5 or Less | 253111 | general practitioner |
253112 | resident medical officer | |||
Anaesthetists | 2532 | 5 or Less | 253211 | anaesthetists |
Specialist Physicians | 2533 | 5 or Less | 253312 | cardiologist |
253317 | intensive care specialist | |||
253318 | neurologist | |||
253321 | paediatrician | |||
Psychiatrists | 2534 | 5 or Less | 253411 | psychiatrists |
Other Medical Practitioners | 2539 | 5 or Less | 253912 | emergency medicine specialist |
253917 | diagnostic and interventional radiologist | |||
253999 | specialist physicians (nec) | |||
Midwives | 2541 | 5 or Less | 254111 | midwife |
Nurse Managers | 2543 | 5 or Less | 254311 | nurse manager |
Registered nurses | 2544 | 15 or Less | 254411 | nurse practitioner |
254412 | registered nurse (aged care) | |||
254413 | registered nurse (child and family health) | |||
254414 | registered nurse (community health) | |||
254415 | registered nurse (critical care and emergency) | |||
254416 | registered nurse (developmental disability) | |||
254417 | registered nurse (disability and rehabilitation) | |||
254418 | registered nurse (medical) | |||
254421 | registered nurse (medical practice) | |||
254422 | registered nurse (mental health) | |||
254423 | registered nurse (perioperative) | |||
254424 | registered nurse (surgical) | |||
254425 | registered nurse (paediatrics) | |||
254499 | registered nurses (nec) | |||
ICT business and systems analysts | 2611 | 20 or Less | 261111 | ICT business analyst |
261112 | systems analyst | |||
Multimedia Specialists and Web Developers | 2612 | 5 or Less | 261211 | multimedia specialist |
261212 | web developer | |||
Software and applications programmers | 2613 | 40 or Less | 261311 | analyst programmer |
261312 | developer programmer | |||
261313 | software engineer | |||
261314 | software tester | |||
261399 | software and applications programmers (nec) | |||
Database and systems administrators, and ICT security specialists | 2621 | 10 or Less | 262111 | database administrator |
262112 | ICT security specialist | |||
262113 | systems administrator | |||
Computer network professionals | 2631 | 5 or Less | 263111 | computer network and systems engineer |
263112 | network administrator | |||
263113 | network analyst | |||
ICT support and test engineers | 2632 | 5 or Less | 263211 | ICT quality assurance engineer |
263212 | ICT support engineer | |||
263213 | ICT systems test engineer | |||
263299 | ICT support and test engineers (nec) | |||
Solicitors | 2713 | 5 or Less | 271311 | solicitor |
Counsellors | 2721 | 5 or Less | 272111 | careers counsellor |
272112 | drug and alcohol counsellor | |||
272113 | family and marriage counsellor | |||
272114 | rehabilitation counsellor | |||
272115 | student counsellor | |||
272199 | counsellors (nec) | |||
Psychologists | 2723 | 5 or Less | 272311 | clinical psychologist |
272312 | educational psychologist | |||
272313 | organisational psychologist | |||
272314 | psychotherapist | |||
272399 | psychologists (nec) | |||
Social Professionals | 2724 | 5 or Less | 272412 | interpreter |
272413 | translator (491 only) | |||
272499 | social professionals (nec) | |||
Social workers | 2725 | 5 or Less | 272511 | social worker |
Welfare, recreation and community arts workers | 2726 | 5 or Less | 272611 | community arts worker (491 only) |
272612 | recreation officer | |||
272613 | welfare worker | |||
Medical Technicians | 3112 | 5 or Less | 311211 | anaesthetic technician |
311212 | cardiac technician | |||
311213 | medical laboratory technician | |||
311214 | operating theatre technician (491 only) | |||
311215 | pharmacy technician | |||
311216 | pathology collector (491 only) | |||
311299 | medical technicians (nec) | |||
Architectural, Building and Surveying Technicians | 3121 | 5 or Less | 312111 | architectural draftsperson |
312113 | building inspector | |||
312114 | construction estimator (491 only) | |||
312116 | surveying or spatial science technician (491 only) | |||
312199 | architectural, building and surveying technicians (nec) | |||
ICT support technicians | 3131 | 5 or Less | 313111 | hardware technician |
313112 | ICT customer support officer | |||
313113 | web administrator | |||
313199 | ICT support technicians (nec) | |||
Motor mechanics | 3212 | 5 or Less | 321211 | motor mechanic (general) |
321212 | diesel motor mechanic | |||
321213 | motorcycle mechanic | |||
321214 | small engine mechanic | |||
Panelbeaters | 3241 | 5 or Less | 324111 | panelbeater |
Bricklayers and Stonemasons | 3311 | 5 or Less | 331111 | bricklayer |
331112 | stonemason | |||
Carpenters and joiners | 3312 | 5 or Less | 331211 | carpenter and joiner |
331212 | carpenter | |||
331213 | joiner | |||
Painting Trades Workers | 3322 | 5 or Less | 332211 | painting trades worker |
Plasterers | 3332 | 5 or Less | 333211 | fibrous plasterer |
333212 | solid plasterer | |||
Plumbers | 3341 | 5 or Less | 334111 | plumber (general) |
334112 | airconditioning and mechanical services plumber | |||
334113 | drainer | |||
334114 | gasfitter | |||
334115 | roof plumber | |||
Electricians | 3411 | 5 or Less | 341111 | electrician (general) |
341112 | electrician (special class) | |||
341113 | lift mechanic | |||
Bakers and Pastrycooks | 3511 | 5 or Less | 351111 | baker |
351112 | pastrycook | |||
Chef | 3513 | 5 or Less | 351311 | chef |
Cook | 3514 | 5 or Less | 351411 | cook |
Animal Attendants and Trainers | 3611 | 5 or Less | 361111 | dog handler or trainer |
361112 | horse trainer | |||
361114 | zookeeper (491 only) | |||
361199 | animal attendants and trainers (nec) | |||
Gardener | 3622 | 5 or Less | 362211 | gardener (general) |
362212 | arborist | |||
362213 | landscape gardener | |||
Hairdressers | 3911 | 5 or Less | 391111 | hairdresser |
Enrolled Nurse | 4114 | 5 or Less | 411411 | enrolled nurse |
Massage Therapists | 4116 | 5 or Less | 411611 | massage therapist |
Welfare support workers | 4117 | 5 or Less | 411711 | community worker |
411712 | disabilities services officer | |||
411713 | family support worker | |||
411715 | residential care officer | |||
411716 | youth worker | |||
Sports Coaches, Instructors and Officials | 4523 | 5 or Less | 452312 | gymnastics coach or instructor |
452313 | horse riding coach or instructor | |||
452314 | snowsport instructor | |||
452315 | swimming coach or instructor | |||
452316 | tennis coach | |||
452317 | other sports coach or instructor | |||
452321 | sports development officer | |||
Contract, program and project administrators | 5111 | 5 or Less | 511111 | contract administrator |
511112 | program or project administrator |
Book a meeting for a commitment free briefing with our Registered Migration Agents in Melbourne to find more about your visa options.
Other State Skilled Occupations lists for 190 visa and 489 state sponsored visa
Select a state below to see it’s requirements:

Australia
State and territory requirements
Each state and territory has its own list of occupations, requirements and processes you must follow.
More information about the requirements and processes on how Australian states or territories nominate applicants is available.