Related:
- State requirements for 190 visa
- Western Australia 190 visa requirements
- Western Australian skilled migration occupation list (WASMOL)
Applicants who have a nominated occupation identified on the Western Australian skilled migration occupation list (WASMOL) or Graduate occupation list (GOL) may be eligible for Western Australian State nomination using one of the following visa subclasses:
- Skilled Nominated visa (subclass 190); or
- Skilled Work Regional (Provisional) visa (subclass 491).
The WA government has just released their occupational lists in July 2021. There are now 3 lists to refer to:
- Western Australian skilled migration occupation list (WASMOL) – Schedule 1
- Western Australian skilled migration occupation list (WASMOL) – Schedule 2
- Graduate Occupation List
WASMOS – Schedule 1
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
252711 | Audiologist | Y | Y | Y | Available |
272311 | Clinical Psychologist | Y | Y | Available | |
252311 | Dental Specialist | Y | Y | Y | Available |
252312 | Dentist | Y | Y | Available | |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Available |
251511 | Hospital Pharmacist | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
254111 | Midwife | Y | Y | Available | |
253513 | Neurosurgeon | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | | Available |
254411 | Nurse Practitioner | Y | Y | Available | |
252411 | Occupational Therapist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
253915 | Pathologist | Y | Y | Y | Available |
234914 | Physicist*** | Y | Y | | Available |
252511 | Physiotherapist | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
253411 | Psychiatrist | Y | Y | Available | |
272399 | Psychologists (NEC) | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Available | |
254412 | Registered Nurse (Aged Care) | Y | Y | Available | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Available | |
254414 | Registered Nurse (Community Health) | Y | Y | Available | |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Available | |
254416 | Registered Nurse (Developmental Disability) | Y | Y | Available | |
254417 | Registered Nurse (Disability and Rehabilitation) | Y | Y | Available | |
254418 | Registered Nurse (Medical) | Y | Y | Available | |
254421 | Registered Nurse (Medical Practice) | Y | Y | Available | |
254422 | Registered Nurse (Mental Health) | Y | Y | Available | |
254425 | Registered Nurse (Paediatrics) | Y | Y | Available | |
254423 | Registered Nurse (Perioperative) | Y | Y | Available | |
254424 | Registered Nurse (Surgical) | Y | Y | Available | |
254499 | Registered Nurses nec | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | Available | |
253323 | Rheumatologist | Y | Y | Available | |
272511 | Social Worker | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
252712 | Speech Pathologist | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |
WASMOS – Schedule 2
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Available | |
231111 | Aeroplane Pilot | Y | Available | ||
311111 | Agricultural Technician | Y | Available | ||
334112 | Airconditioning and Mechanical Service Plumber | Y | Y | Available | |
261311 | Analyst Programmer | Y | Y | Available | |
362212 | Arborist | Y | Y | Available | |
312111 | Architectural Draftsperson | Y | Y | Available | |
312199 | Architectural, Building and Surveying Technicians, nec | Y | Y | Available | |
321111 | Automotive Electrician | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
121312 | Beef Cattle Farmer | Y | Y | Available | |
331111 | Bricklayer | Y | Y | Available | |
394111 | Cabinetmaker | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
331212 | Carpenter | Y | Y | Available | |
331211 | Carpenter and Joiner | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
134111 | Child Care Centre Manager | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312114 | Construction Estimator | Y | Available | ||
133111 | Construction Project Manager | Y | Y | Available | |
351411 | Cook | Y | Y | Available | |
262111 | Database Administrator | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
321212 | Diesel Motor Mechanic | Y | Y | Available | |
411712 | Disabilities Service Officer (Mental Health only)**** | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Available | |
233311 | Electrical Engineer | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342211 | Electrical Linesworker | Y | Available | ||
341111 | Electrician (General) | Y | Y | Available | |
341112 | Electrician (Special Class) | Y | Y | Available | |
342313 | Electronic Equipment Trades Worker | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
133211 | Engineering Manager | Y | Y | Available | |
333211 | Fibrous Plasterer | Y | Y | Available | |
323211 | Fitter (General) | Y | Y | Available | |
323212 | Fitter and Turner | Y | Y | Available | |
332111 | Floor Finisher | Y | Available | ||
231113 | Flying Instructor | Y | Available | ||
399212 | Gas or Petroleum Operator | Y | Available | ||
334114 | Gasfitter | Y | Y | Available | |
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
333111 | Glazier | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower | Y | Y | Available | |
121215 | Grape Grower | Y | Y | Available | |
313111 | Hardware Technician | Y | Y | Available | |
231114 | Helicopter Pilot | Y | Available | ||
141311 | Hotel or Motel Manager | Y | Y | | Available |
234413 | Hydrogeologist | Y | Y | Available | |
135199 | ICT Managers nec | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
331213 | Joiner | Y | Y | Available | |
362213 | Landscape Gardener | Y | Y | Available | |
311413 | Life Science Technician | Y | Y | Available | |
341113 | Lift Mechanic | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
224711 | Management Consultant | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
312511 | Mechanical Engineering Draftsperson | Y | Available | ||
312512 | Mechanical Engineering Technician | Y | Y | Available | |
322311 | Metal Fabricator | Y | Y | Available | |
323214 | Metal Machinist (First Class) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
233611 | Mining Engineer (excluding Petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Y | Available | |
121317 | Mixed Livestock Farmer | Y | Y | Available | |
321211 | Motor Mechanic (General) | Y | Y | Available | |
321213 | Motorcycle Mechanic | Y | Y | Available | |
251312 | Occupational Health and Safety Adviser | Y | Y | Available | |
224712 | Organisation and Methods Analyst | Y | Y | Available | |
332211 | Painting Trades Worker | Y | Y | Available | |
351112 | Pastrycook | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
334111 | Plumber (General) | Y | Y | Available | |
322312 | Pressure Welder | Y | Y | Available | |
133511 | Production Manager (Forestry) | Y | Y | Available | |
133512 | Production Manager (Manufacturing) | Y | Y | Available | |
133513 | Production Manager (Mining) | Y | Y | Available | |
233513 | Production or Plant Engineer | Y | Y | Available | |
334115 | Roof Plumber | Y | Y | Available | |
121322 | Sheep Farmer | Y | Y | Available | |
322211 | Sheetmetal Trades Worker | Y | Y | Available | |
231213 | Ship’s Master | Y | Available | ||
321214 | Small Engine Mechanic | Y | Y | Available | |
272511 | Social Worker | Y | Y | Available | |
261399 | Software and Applications Programmer nec | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
261314 | Software Tester | Y | Y | Available | |
333212 | Solid Plasterer | Y | Y | Available | |
139999 | Specialist Managers nec (Harbour Master only)***** | Y | Y | Available | |
331112 | Stonemason | Y | Y | Available | |
233214 | Structural Engineer | Y | Y | Available | |
312116 | Surveying or Spatial Science Technician | Y | Available | ||
262113 | Systems Administrator | Y | Y | Available | |
263311 | Telecommunications Engineer | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
233215 | Transport Engineer | Y | Y | Available | |
393311 | Upholsterer | Y | Y | Available | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Available | ||
333411 | Wall and Floor Tiler | Y | Y | Available | |
261212 | Web Developer | Y | Y | Available | |
322313 | Welder (First Class) | Y | Y | Available | |
394213 | Wood Machinist | Y | Y | Available |
Graduate Occupation List
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Available | |
231111 | Aeroplane Pilot | Y | Available | ||
233911 | Aeronautical Engineer | Y | Y | Available | |
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Available | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
271111 | Barrister | Y | Y | Available | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Available | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Available | |
272312 | Educational Psychologist | Y | Y | Available | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Available | |
222199 | Financial Brokers (NEC) | Y | Y | Available | |
222299 | Financial Dealers (NEC) | Y | Y | Available | |
222311 | Financial Investment Adviser | Y | Y | Available | |
222312 | Financial Investment Manager | Y | Y | Available | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Available | |
231113 | Flying Instructor | Y | Available | ||
451399 | Funeral Workers (NEC) | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Closed | ||
251511 | Hospital Pharmacist | Y | Y | Available | |
361112 | Horse Trainer | Y | Y | Available | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Available | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
221112 | Management Accountant | Y | Y | Available | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Available | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Available | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists (NEC) | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | | Available |
134311 | School Principal | Y | Y | Available | |
241411 | Secondary School Teacher | Y | Y | Available | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship’s Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Available | |
241511 | Special Needs Teacher | Y | Y | Available | |
222213 | Stockbroking Dealer | Y | Y | Available | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Available | |
241512 | Teacher of the Hearing Impaired | Y | Y | Available | |
241513 | Teacher of the Sight Impaired | Y | Y | Available | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Available | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Closed | ||
272613 | Welfare Worker | Y | Y | Available | |
411716 | Youth Worker | Y | Y | Available |
Other State Skilled Occupations lists for 190 visa and 489 state sponsored visa
Select a state below to see it’s requirements:

Australia
State and territory requirements
Each state and territory has its own list of occupations, requirements and processes you must follow.
More information about the requirements and processes on how Australian states or territories nominate applicants is available.