Skilled Migration Occupation Lists Review
This does not represent a decision of Government.
Please note: This Traffic Light Bulletin contains all occupations flagged for a change to their status and/or recommended for a salary caveat. If an occupation does not appear on the Traffic Light Bulletin then no change is proposed to the current status of that occupation. Stakeholders may make a submission in relation to any occupation, even if no change is proposed at this time.
Glossary
| Term | Description |
| ANZSCO | Australian and New Zealand Standard Classification of Occupations |
| STSOL | Short Term Skilled Occupation List |
| MLTSSL | Medium Long Term Strategic Skills List |
| ROL | Regional Occupation List |
Guide to the Traffic Light Colours
| RED | Flagged for removal from the lists |
| ORANGE | Flagged for movement between lists – direction of movement is indicated in the Recommended Status column |
| GREEN | Flagged for addition to the lists |
| ANZSCO code | Occupation Name | Current Status on SMOLs | Recommended Status for Traffic Light Bulletin | |
| 1 | 272111 | Careers Counsellor | STSOL | OFF (RED) |
| 2 | 324212 | Vehicle Trimmer | STSOL | OFF (RED) |
| 3 | 342311 | Business Machine Mechanic | STSOL | OFF (RED) |
| 4 | 361199 | Animal Attendants and Trainers nec | STSOL | OFF (RED) |
| 5 | 362211 | Gardener (General) | STSOL | OFF (RED) |
| 6 | 391111 | Hairdresser | STSOL | OFF (RED) |
| 7 | 394213 | Wood Machinist | STSOL | OFF (RED) |
| 8 | 411611 | Massage Therapist | STSOL | OFF (RED) |
| 9 | 411711 | Community Worker | STSOL | OFF (RED) |
| 10 | 452311 | Diving Instructor (Open Water) | STSOL | OFF (RED) |
| 11 | 452312 | Gymnastics Coach or Instructor | STSOL | OFF (RED) |
| 12 | 321111 | Automotive Electrician | MLTSSL | STSOL (ORANGE) |
| 13 | 321213 | Motorcycle Mechanic | MLTSSL | STSOL (ORANGE) |
| 14 | 323313 | Locksmith | MLTSSL | STSOL (ORANGE) |
| 15 | 332211 | Painting Trades Worker | MLTSSL | STSOL (ORANGE) |
| 16 | 333111 | Glazier | MLTSSL | STSOL (ORANGE) |
| 17 | 333411 | Wall and Floor Tiler | MLTSSL | STSOL (ORANGE) |
| 18 | 394111 | Cabinetmaker | MLTSSL | STSOL (ORANGE) |
| 19 | 142115 | Post Office Manager | ROL | STSOL (ORANGE) |
| 20 | 312511 | Mechanical Engineering Draftsperson | ROL | STSOL (ORANGE) |
| 21 | 612115 | Real Estate Representative | ROL | STSOL (ORANGE) |
| 22 | 234411 | Geologist | STSOL | ROL (ORANGE) |
| 23 | 131112 | Sales and Marketing Manager | STSOL | MLTSSL (with salary caveat of $120,000) (ORANGE) |
| 24 | 135112 | ICT Project Manager (includes Blockchain Planner/Manager) |
STSOL | MLTSSL (with salary caveat of $120,000) (ORANGE) |
| 25 | 224999 | Information and Organisation Professionals nec (includes Data Scientist) |
STSOL | MLTSSL (with salary caveat of $90,000) (ORANGE) |
| 26 | 599612 | Insurance Loss Adjuster | STSOL | MLTSSL (with salary caveat of $80,000) (ORANGE) |
| 27 | 133612 | Procurement Manager | ROL | MLTSSL (ORANGE) |
| 28 | 231213 | Ship’s Master | ROL | MLTSSL (ORANGE) |
| 29 | 221212 | Corporate Treasurer | OFF | STSOL (GREEN) |
| 30 | 423111 | Aged or Disabled Carer | OFF | STSOL (with mandatory skills assessment) (GREEN) |
| 31 | 423312 | Nursing Support Worker | OFF | STSOL (with mandatory skills assessment) (GREEN) |
| 32 | 423313 | Personal Care Assistant | OFF | STSOL (with mandatory skills assessment) (GREEN) |
Occupations that are staying on their current list but have been recommended for a salary caveat
| ANZSCO code | Occupation Name | Current Status on SMOLs | Salary caveat | |
| 33 | 121321 | Poultry Farmer | STSOL | Salary caveat of $65,000 |
| 34 | 351111 | Baker | STSOL | Salary caveat of $65,000 |
| 35 | 351112 | Pastrycook | STSOL | Salary caveat of $65,000 |
| 36 | 361112 | Horse Trainer | MLTSSL | Salary caveat of $65,000 |
| 37 | 323212 | Fitter and Turner | MLTSSL | Salary caveat of $65,000 |
| 38 | 452499 | Sportspersons nec | STSOL | Salary caveat of $120,000 |
Previous version: 2019 Flagged Occupations
Book a meeting for a commitment free briefing with our Registered Migration Agents in Melbourne to find more about your visa options.





