Onshore and offshore applicants can apply
In addition to applicants living in Victoria, Victoria will also be selecting applicants living outside Australia for the subclass 190 visa in all eligible occupations.
For the subclass 491 visa in addition to applicants living in Victoria, applicants living offshore can apply, noting Victoria are currently prioritising health occupations for subclass 491 visa nomination.
More eligible occupations
All occupations on the relevant Department of Home Affairs occupation list are now eligible, and applicants are no longer required to be using STEMM skills and working in a target sector to apply. For further information on the new eligibility requirements, see:
Skilled Nominated visa (subclass 190)
Skilled Work Regional (Provisional) visa (subclass 491)
Last year’s invitations
The below is a list of 108 occupations that is used by the Department of Education, Skills and Employment as STEMM occupations. Please note having an occupation on the below list does not mean you will be invited by the Victorian government to apply for a 491/190 visa. Please read in conjunction with Victoria Skilled Migration Nomination Requirements 2021 – 2022 (190 and 491 visa).
Related:
ANZSCO Code | ANZSCO Title |
1325 | Research and Development Managers |
1332 | Engineering Managers |
1342 | Health and Welfare Services Managers |
1351 | ICT Managers |
2210 | Accountants, Auditors and Company Secretaries nfd |
2211 | Accountants |
2212 | Auditors, Company Secretaries and Corporate Treasurers |
2240 | Information and Organisation Professionals nfd |
2241 | Actuaries, Mathematicians and Statisticians |
2242 | Archivists, Curators and Records Managers |
2243 | Economists |
2244 | Intelligence and Policy Analysts |
2245 | Land Economists and Valuers |
2246 | Librarians |
2247 | Management and Organisation Analysts |
2249 | Other Information and Organisation Professionals |
2252 | ICT Sales Professionals |
2254 | Technical Sales Representatives |
2311 | Air Transport Professionals |
2321 | Architects and Landscape Architects |
2322 | Cartographers and Surveyors |
2326 | Urban and Regional Planners |
2330 | Engineering Professionals nfd |
2331 | Chemical and Materials Engineers |
2332 | Civil Engineering Professionals |
2333 | Electrical Engineers |
2334 | Electronics Engineers |
2335 | Industrial, Mechanical and Production Engineers |
2336 | Mining Engineers |
2339 | Other Engineering Professionals |
2341 | Agricultural and Forestry Scientists |
2342 | Chemists, and Food and Wine Scientists |
2343 | Environmental Scientists |
2344 | Geologists and Geophysicists |
2345 | Life Scientists |
2346 | Medical Laboratory Scientists |
2347 | Veterinarians |
2349 | Other Natural and Physical Science Professionals |
2500 | Health Professionals nfd |
2510 | Health Diagnostic and Promotion Professionals nfd |
2511 | Dietitians |
2512 | Medical Imaging Professionals |
2513 | Occupational & Environmental Health Professionals |
2514 | Optometrists and Orthoptists |
2515 | Pharmacists |
2519 | Other Health Diagnostic & Promotion Professionals |
2520 | Health Therapy Professionals nfd |
2521 | Chiropractors and Osteopaths |
2523 | Dental Practitioners |
2524 | Occupational Therapists |
2525 | Physiotherapists |
2526 | Podiatrists |
2527 | Speech Professionals and Audiologists |
2530 | Medical Practitioners nfd |
2531 | Generalist Medical Practitioners |
2532 | Anaesthetists |
2533 | Internal Medicine Specialists |
2534 | Psychiatrists |
2535 | Surgeons |
2539 | Other Medical Practitioners |
2540 | Midwifery and Nursing Professionals nfd |
2541 | Midwives |
2542 | Nurse Educators and Researchers |
2543 | Nurse Managers |
2544 | Registered Nurses |
2600 | ICT Professionals nfd |
2610 | Business and Systems Analysts, and Programmers nfd |
2611 | ICT Business and Systems Analysts |
2612 | Multimedia Specialists and Web Developers |
2613 | Software and Applications Programmers |
2621 | Database & Systems Administrators & ICT Security |
2630 | ICT Network and Support Professionals nfd |
2631 | Computer Network Professionals |
2632 | ICT Support and Test Engineers |
2633 | Telecommunications Engineering Professionals |
2721 | Counsellors |
2723 | Psychologists |
2724 | Social Professionals |
3110 | Agricultural, Medical and Science Technicians nfd |
3111 | Agricultural Technicians |
3112 | Medical Technicians |
3114 | Science Technicians |
3122 | Civil Engineering Draftspersons and Technicians |
3123 | Electrical Engineering Draftspersons, Technicians |
3124 | Electronic Engineering Draftspersons, Technicians |
3125 | Mechanical Engineering Draftspersons, Technicians |
3126 | Safety Inspectors |
3129 | Other Building and Engineering Technicians |
3130 | ICT and Telecommunications Technicians nfd |
3131 | ICT Support Technicians |
3132 | Telecommunications Technical Specialists |
3210 | Automotive Electricians and Mechanics nfd |
3211 | Automotive Electricians |
3212 | Motor Mechanics |
3230 | Mechanical Engineering Trades Workers nfd |
3231 | Aircraft Maintenance Engineers |
3232 | Metal Fitters and Machinists |
3234 | Toolmakers and Engineering Patternmakers |
3400 | Electrotechnology and Telecommunications Trades Workers nfd |
3411 | Electricians |
3421 | Airconditioning and Refrigeration Mechanics |
3613 | Veterinary Nurses |
3991 | Boat Builders and Shipwrights |
3992 | Chemical, Gas, Petroleum & Power Plant Operators |
3999 | Other Technicians and Trades Workers |
4111 | Ambulance Officers and Paramedics |
4112 | Dental Hygienists, Technicians and Therapists |
4114 | Enrolled and Mothercraft Nurses |
Other State Skilled Occupations lists for 190 visa and 489 state sponsored visa
Select a state below to see it’s requirements:
Australia
State and territory requirements
Each state and territory has its own list of occupations, requirements and processes you must follow.
More information about the requirements and processes on how Australian states or territories nominate applicants is available.