What is it TOSOL?
The following occupations are used to determine eligibility for subclass 190 nomination in the Tasmanian Skilled Employment – TOSOL option nomination pathway.
Unless stated otherwise, the caveats listed for some occupations are also required to obtain Gold or Green priority attributes in all pathways. Refer to the “Additional information, exclusions and definitions” for more information.
This document is not an authoritative list of the current or most pressing skills or workforce shortage areas in Tasmania.
This list is updated each program year based upon available data including from Jobs and Skills Australia, and industry input.
Jobs and Skills Australia conducts ongoing research and publishes data regarding trends in the Australian job market, including workforce needs in Tasmania. For more information visit the Labour Market Insights page on the Jobs and Skills Australia website.
Note:
- Occupations that are not listed below are eligible for subclass 190 nomination in the Tasmanian Skilled Employment pathway after 15 months of related employment. They are also eligible for nomination in the Tasmanian Skilled Graduate, Established Resident, Business Operator and Overseas Applicant (Job Offer) pathways.
- Candidates may have a skills assessment* and an employment role within the same four-digit group to be considered for subclass 190 nomination in the Tasmanian Skilled Employment Pathway. Where an occupation is not on the Home Affairs skilled occupation lists and a skills assessment is not available for that role, candidates may have a skills assessment for one of the occupations in the group that is listed.For example, an applicant who holds a skills assessment for “232212 Surveyor” could be working in any of the roles listed in the “2322 Surveyors and Spatial Scientists” group to meet the subclass 190 nomination requirement.*Refer to the Department of Home Affairs’ Skilled Occupation List for skills assessment authority details.
- Where stated, full CPA, CA, IPA, ACCA, CFA, CIMA membership is required. This does not include associate membership or the migration skills assessment.
Tasmanian Onshore Skilled Occupation List (TOSOL)
Occupation Group | Related Occupations / Roles | Notes and caveats |
---|---|---|
Must have a skills assessment for subclass 190 eligible occupation and be working in a role in the same four-digit group | Must be met for subclass 190 Tasmanian Skilled Employment pathway, and to meet Green or Gold priority attributes for all pathways (unless otherwise stated) | |
1213 Livestock Farmers | 121311 Apiarist | |
121312 Beef Cattle Farmer | ||
121313 Dairy Cattle Farmer | ||
121314 Deer Farmer | ||
121315 Goat Farmer | ||
121316 Horse Breeder | ||
121318 Pig Farmer | ||
121321 Poultry Farmer | ||
121322 Sheep Farmer | ||
121323 Mixed Cattle and Sheep Farmer | ||
121399 Livestock Farmers nec | ||
1311 Advertising, Public Relations and Sales Managers | 131112 Sales and Marketing Manager | |
131113 Advertising Manager | ||
131114 Public Relations Manager | ||
1322 Finance Managers | 132211 Finance Manager | |
1325 Research and Development Managers | 132511 Research and Development Manager | |
1331 Construction Managers | 133111 Construction Project Manager | |
133112 Project Builder | ||
1332 Engineering Managers | 133211 Engineering Manager | |
1342 Health and Welfare Services Managers | 134211 Medical Administrator / Medical Superintendent | |
134212 Nursing Clinical Director | ||
134213 Primary Health Organisation Manager | ||
134214 Welfare Centre Manager | ||
134299 Health and Welfare Services Managers nec | ||
1351 ICT Managers | 135111 Chief Information Officer | |
135112 ICT Project Manager | ||
135199 ICT Managers nec | ||
1399 Other Specialist Managers | 139911 Arts Administrator or Manager | |
139912 Environmental Manager | ||
139913 Laboratory Manager | ||
139914 Quality Assurance Manager | ||
139915 Sports Administrator | ||
139999 Specialist Managers nec | ||
1411 Cafe and Restaurant Managers | 141111 Cafe or Restaurant Manager | |
1413 Hotel and Motel Managers | 141311 Hotel or Motel Manager | |
2211 Accountants | 221111 Accountant (General) | Must have full membership of either CPA/CA/IPA/ACCA/CFA/CIMA (Tasmanian Skilled Employment Pathway TOSOL Option Only) |
221112 Management Accountant | Employer must have operated for at least 3 years to meet Long-term employment option and Gold / Green attributes in all pathways | |
221113 Taxation Accountant | ||
2212 Auditors, Company Secretaries and Corporate Treasurers | 221211 Company Secretary | Must have full membership of either CPA/CA/IPA/ACCA/CFA/CIMA (Tasmanian Skilled Employment Pathway TOSOL Option Only) |
221212 Corporate Treasurer | Employer must have operated for at least 3 years to meet Long-term employment option and Gold / Green attributes in all pathways | |
221213 External Auditor | ||
221214 Internal Auditor | ||
2221 Financial Brokers | 222111 Commodities Trader | |
222112 Finance Broker | ||
222113 Insurance Broker | ||
222199 Financial Brokers nec | ||
2223 Financial Investment Advisers and Managers | 222311 Financial Investment Adviser | |
222312 Financial Investment Manager | ||
2231 Human Resource Professionals | 223111 Human Resource Adviser | |
223112 Recruitment Consultant | ||
223113 Workplace Relations Adviser | ||
2242 Archivists, Curators and Records Managers | 224211 Archivist | |
224212 Gallery or Museum Curator | ||
224213 Health Information Manager | ||
224214 Records Manager | ||
2251 Advertising and Marketing Professionals | 225111 Advertising Specialist | Employer must have operated in Tasmania for at least three years |
225112 Market Research Analyst | ||
225113 Marketing Specialist | ||
225114 Content Creator (Marketing) | ||
225115 Digital Marketing Analyst | ||
2321 Architects and Landscape Architects | 232111 Architect | |
232112 Surveyor | ||
232213 Cartographer | ||
232214 Other Spatial Scientist | ||
2322 Surveyors and Spatial Scientists | 232212 Surveyor | |
232213 Cartographer | ||
232214 Other Spatial Scientist | ||
2324 Graphic and Web Designers and Illustrators | 232411 Graphic Designer | |
232412 Illustrator | ||
232413 Multimedia Designer | ||
232414 Web Designer | ||
2325 Interior Designers | 232511 Interior Designer | |
2326 Urban and Regional Planners | 232611 Urban and Regional Planner | |
2331 Chemical and Materials Engineers | 233111 Chemical Engineer | |
233112 Materials Engineer | ||
2332 Civil Engineering Professionals | 233211 Civil Engineer | |
233212 Geotechnical Engineer | ||
233213 Quantity Surveyor | ||
233214 Structural Engineer | ||
233215 Transport Engineer | ||
2333 Electrical Engineers | 233311 Electrical Engineer | |
2334 Electronics Engineers | 233411 Electronics Engineer | |
2335 Industrial, Mechanical and Production Engineers | 233511 Industrial Engineer | |
233512 Mechanical Engineer | ||
233513 Production or Plant Engineer | ||
2336 Mining Engineers | 233611 Mining Engineer (excluding Petroleum) | |
233612 Petroleum Engineer | ||
2339 Other Engineering Professionals | 233911 Aeronautical Engineer | |
233912 Agricultural Engineer | ||
233913 Biomedical Engineer | ||
233914 Engineering Technologist | ||
233915 Environmental Engineer | ||
233916 Naval Architect / Marine Designer | ||
233999 Engineering Professionals nec | ||
2341 Agricultural and Forestry Scientists | 234111 Agricultural Consultant | |
234113 Forester / Forest Scientist | ||
234114 Agricultural Research Scientist | ||
234115 Agronomist | ||
234116 Aquaculture or Fisheries Scientist | ||
2342 Chemists, and Food and Wine Scientists | 234211 Chemist | |
234212 Food Technologist | ||
234213 Wine Maker | ||
2343 Environmental Scientists | 234311 Conservation Officer | |
234312 Environmental Consultant | ||
234313 Environmental Research Scientist | ||
234314 Park Ranger | ||
234399 Environmental Scientists nec | ||
2344 Geologists, Geophysicists and Hydrogeologists | 234411 Geologist | |
234412 Geophysicist | ||
234413 Hydrogeologist | ||
2347 Veterinarians | 234711 Veterinarian | |
2349 Other Natural and Physical Science Professionals | 234911 Conservator | |
234912 Metallurgist | ||
234913 Meteorologist | ||
234914 Physicist | ||
234915 Exercise Physiologist | ||
234999 Natural and Physical Science Professionals nec | ||
2411 Early Childhood (Pre-primary School) Teachers | 241111 Early Childhood (Pre-primary School) Teacher | |
2412 Primary School Teachers | 241213 Primary School Teacher | |
2413 Middle School Teachers / Intermediate School Teachers | 241311 Middle School Teacher / Intermediate School Teacher | |
2414 Secondary School Teachers | 241411 Secondary School Teacher | |
2415 Special Education Teachers | 241511 Special Needs Teacher | |
241512 Teacher of the Hearing Impaired | ||
241513 Teacher of the Sight Impaired | ||
241599 Special Education Teachers nec | ||
2422 Vocational Education Teachers (Aus) / Polytechnic Teachers (NZ) | 242211 Vocational Education Teacher / Polytechnic Teacher | |
2511 Nutrition Professionals | 251111 Dietitian | |
251112 Nutritionist | ||
2512 Medical Imaging Professionals | 251211 Medical Diagnostic Radiographer | |
251212 Medical Radiation Therapist | ||
251213 Nuclear Medicine Technologist | ||
251214 Sonographer | ||
2514 Optometrists and Orthoptists | 251411 Optometrist | |
251412 Orthoptist | ||
2515 Pharmacists | 251511 Hospital Pharmacist | |
251512 Industrial Pharmacist | ||
251513 Retail Pharmacist | ||
2519 Other Health Diagnostic and Promotion Professionals | 251911 Health Promotion Officer | |
251912 Orthotist or Prosthetist | ||
251999 Health Diagnostic and Promotion Professionals nec | ||
2521 Chiropractors and Osteopaths | 252111 Chiropractor | |
252112 Osteopath | ||
2523 Dental Practitioners | 252311 Dental Specialist | |
252312 Dentist | ||
2524 Occupational Therapists | 252411 Occupational Therapist | |
2525 Physiotherapists | 252511 Physiotherapist | |
2526 Podiatrists | 252611 Podiatrist | |
2527 Audiologists and Speech Pathologists \ Therapists | 252711 Audiologist | |
252712 Speech Pathologist / Speech Language Therapist | ||
2531 General Practitioners and Resident Medical Officers | 253111 General Practitioner | |
253112 Resident Medical Officer | ||
2532 Anaesthetists | 253211 Anaesthetist | |
2533 Specialist Physicians | 253311 Specialist Physician (General Medicine) | |
253312 Cardiologist | ||
253313 Clinical Haematologist | ||
253314 Medical Oncologist | ||
253315 Endocrinologist | ||
253316 Gastroenterologist | ||
253317 Intensive Care Specialist | ||
253318 Neurologist | ||
253321 Paediatrician | ||
253322 Renal Medicine Specialist | ||
253323 Rheumatologist | ||
253324 Thoracic Medicine Specialist | ||
253399 Specialist Physicians nec | ||
2534 Psychiatrists | 253411 Psychiatrist | |
2535 Surgeons | 253511 Surgeon (General) | |
253512 Cardiothoracic Surgeon | ||
253513 Neurosurgeon | ||
253514 Orthopaedic Surgeon | ||
253515 Otorhinolaryngologist | ||
253516 Paediatric Surgeon | ||
253517 Plastic and Reconstructive Surgeon | ||
253518 Urologist | ||
253521 Vascular Surgeon | ||
2539 Other Medical Practitioners | 253911 Dermatologist | |
253912 Emergency Medicine Specialist | ||
253913 Obstetrician and Gynaecologist | ||
253914 Ophthalmologist | ||
253915 Pathologist | ||
253917 Diagnostic and Interventional Radiologist | ||
253918 Radiation Oncologist | ||
253999 Medical Practitioners nec | ||
2541 Midwives | 254111 Midwife | |
2542 Nurse Educators and Researchers | 254211 Nurse Educator | |
254212 Nurse Researcher | ||
2543 Nurse Managers | 254311 Nurse Manager | |
2544 Registered Nurses | 254411 Nurse Practitioner | |
254412 Registered Nurse (Aged Care) | ||
254413 Registered Nurse (Child and Family Health) | ||
254414 Registered Nurse (Community Health) | ||
254415 Registered Nurse (Critical Care and Emergency) | ||
254416 Registered Nurse (Developmental Disability) | ||
254417 Registered Nurse (Disability and Rehabilitation) | ||
254418 Registered Nurse (Medical) | ||
254421 Registered Nurse (Medical Practice) | ||
254422 Registered Nurse (Mental Health) | ||
254423 Registered Nurse (Perioperative) | ||
254424 Registered Nurse (Surgical) | ||
254425 Registered Nurse (Paediatrics) | ||
254499 Registered Nurses nec | ||
2611 ICT Business and Systems Analysts | 261111 ICT Business Analyst | Employer must have operated in Tasmania for at least three years |
261112 Systems Analyst | ||
261113 User Experience Designer (ICT) | ||
2612 Multimedia Specialists and Web Developers | 261211 Multimedia Specialist | Employer must have operated in Tasmania for at least three years |
261212 Web Developer | ||
2613 Software and Applications Programmers | 261311 Analyst Programmer | Employer must have operated in Tasmania for at least three years |
261312 Developer Programmer | ||
261313 Software Engineer | ||
261314 Software Tester | ||
261315 Cyber Security Engineer | ||
261316 DevOps Engineer | ||
261317 Penetration Tester | ||
261399 Software and Applications Programmers nec | ||
2621 Database and Systems Administrators, and ICT Security Specialists | 262111 Database Administrator | |
262113 Systems Administrator | ||
262114 Cyber Governance Risk and Compliance Specialist | ||
262115 Cyber Security Advice and Assessment Specialist | ||
262116 Cyber Security Analyst | ||
262117 Cyber Security Architect | ||
262118 Cyber Security Operations Coordinator | ||
2631 Computer Network Professionals | 263111 Computer Network and Systems Engineer | Employer must have operated in Tasmania for at least three years |
263112 Network Administrator | ||
263113 Network Analyst | ||
2632 ICT Support and Test Engineers | 263211 ICT Quality Assurance Engineer | Employer must have operated in Tasmania for at least three years |
263212 ICT Support Engineer | ||
263213 ICT Systems Test Engineer | ||
263299 ICT Support and Test Engineers nec | ||
2723 Psychologists | 271311 Solicitor | |
2723 Psychologists | 272311 Clinical Psychologist | |
272312 Educational Psychologist | ||
272313 Organisational Psychologist | ||
272314 Psychotherapist | ||
272399 Psychologists nec | ||
2725 Social Workers | 272511 Social Worker | |
3111 Agricultural Technicians | 311112 Agricultural and Agritech Technician | |
311113 Animal Husbandry Technician | ||
311114 Aquaculture or Fisheries Technician* | ||
311115 Irrigation Designer | ||
2713 Solicitors | 271311 Solicitor | |
3112 Medical Technicians | 311211 Anaesthetic Technician | |
311212 Cardiac Technician | ||
311213 Medical Laboratory Technician | ||
311214 Operating Theatre Technician | ||
311215 Pharmacy Technician | ||
311216 Pathology Collector / Phlebotomist | ||
311217 Respiratory Technician | ||
311299 Medical Technicians nec | ||
3113 Primary Products Assurance and Inspection Officers | 311311 Fisheries Officer | |
311312 Meat Inspector | ||
311313 Biosecurity Officer | ||
311314 Primary Products Quality Assurance Officer | ||
311399 Primary Products Assurance and Inspection Officers nec | ||
3114 Science Technicians | 311411 Chemistry Technician | |
311412 Earth Science Technician | ||
311413 Life Science Technician | ||
311414 School Laboratory Technician | ||
311415 Hydrographer | ||
311499 Science Technicians nec | ||
3121 Architectural, Building and Surveying Technicians | 312111 Architectural Draftsperson | |
312112 Building Associate | ||
312113 Building Inspector | ||
312114 Construction Estimator | ||
312115 Plumbing Inspector | ||
312116 Surveying or Spatial Science Technician | ||
312199 Architectural, Building and Surveying Technicians nec | ||
3122 Civil Engineering Draftspersons and Technicians | 312211 Civil Engineering Draftsperson | |
312212 Civil Engineering Technician | ||
3125 Mechanical Engineering Draftspersons and Technicians | 312511 Mechanical Engineering Draftsperson | |
312512 Mechanical Engineering Technician | ||
3129 Other Building and Engineering Technicians | 312911 Maintenance Planner | |
312912 Metallurgical or Materials Technician | ||
312913 Mine Deputy | ||
312914 Other Draftsperson | ||
312999 Building and Engineering Technicians nec | ||
3211 Automotive Electricians | 321111 Automotive Electrician | |
3212 Motor Mechanics | 321211 Motor Mechanic (General) | Employer must have operated in Tasmania for at least three years |
321212 Diesel Motor Mechanic | ||
321213 Motorcycle Mechanic | ||
321214 Small Engine Mechanic | ||
3221 Metal Casting, Forging and Finishing Trades Workers | 322111 Blacksmith | |
322112 Electroplater | ||
322113 Farrier | ||
322114 Metal Casting Trades Worker | ||
3222 Sheetmetal Trades Workers | 322211 Sheetmetal Trades Worker | |
3223 Structural Steel and Welding Trades Workers | 322311 Metal Fabricator | |
322312 Pressure Welder | ||
322313 Welder (First Class) | ||
3231 Aircraft Maintenance Engineers | 323111 Aircraft Maintenance Engineer (Avionics) | |
323112 Aircraft Maintenance Engineer (Mechanical) | ||
323113 Aircraft Maintenance Engineer (Structures) | ||
3232 Metal Fitters and Machinists | 323211 Fitter (General) | |
323212 Fitter and Turner | ||
323213 Fitter-Welder | ||
323214 Metal Machinist (First Class) | ||
323215 Textile, Clothing and Footwear Mechanic | ||
323299 Metal Fitters and Machinists nec | ||
3233 Precision Metal Trades Workers | 323311 Engraver | |
323312 Gunsmith | ||
323313 Locksmith | ||
323314 Precision Instrument Maker and Repairer | ||
323315 Saw Doctor | ||
323316 Watch and Clock Maker and Repairer | ||
3234 Toolmakers and Engineering Patternmakers | 323411 Engineering Patternmaker | |
323412 Toolmaker | ||
3241 Panelbeaters | 324111 Panelbeater | |
3242 Vehicle Body Builders and Trimmers | 324211 Vehicle Body Builder | |
324212 Vehicle Trimmer | ||
3311 Bricklayers and Stonemasons | 331111 Bricklayer | |
331112 Stonemason | ||
3312 Carpenters and Joiners | 331211 Carpenter and Joiner | |
331212 Carpenter | ||
331213 Joiner | ||
3321 Floor Finishers | 332111 Floor Finisher | |
3322 Painting Trades Workers | 332211 Painting Trades Worker | Must have worked in role for 12 months if employer has not operated in Tasmania for at least three years |
3331 Glaziers | 333111 Glazier | |
3332 Plasterers | 333211 Fibrous Plasterer | |
333212 Solid Plasterer | ||
3333 Roof Tilers | 333311 Roof Tiler | |
3334 Wall and Floor Tilers | 333411 Wall and Floor Tiler | |
3341 Plumbers | 334111 Plumber (General) | |
334112 Airconditioning and Mechanical Services Plumber | ||
334113 Drainer / Drainlayer | ||
334114 Gasfitter | ||
334115 Roof Plumber | ||
3411 Electricians | 341111 Electrician (General) | |
341112 Electrician (Special Class) | ||
341113 Lift Mechanic | ||
3421 Airconditioning and Refrigeration Mechanics | 342111 Airconditioning and Refrigeration Mechanic | |
3422 Electrical Distribution Trades Workers | 342211 Electrical Linesworker / Electrical Line Mechanic | |
342212 Technical Cable Jointer | ||
3423 Electronics Trades Workers | 342311 Business Machine Mechanic | |
342312 Communications Operator | ||
342313 Electronic Equipment Trades Worker | ||
342314 Electronic Instrument Trades Worker (General) | ||
342315 Electronic Instrument Trades Worker (Special Class) | ||
3424 Telecommunications Trades Workers | 342411 Cabler (Data and Telecommunications) | |
342412 Telecommunications Cable Jointer | ||
342413 Telecommunications Linesworker / Telecommunications Line Mechanic | ||
342414 Telecommunications Technician | ||
3511 Bakers and Pastrycooks | 351111 Baker | |
351112 Pastrycook | ||
3512 Butchers and Smallgoods Makers | 351211 Butcher or Smallgoods Maker | |
3513 Chefs | 351311 Chef | |
3514 Cooks | 351411 Cook | |
3611 Animal Attendants and Trainers | 361111 Dog Handler or Trainer | |
361112 Horse Trainer | ||
361113 Pet Groomer | ||
361114 Zookeeper | ||
361115 Kennel Hand | ||
361116 Track Rider | ||
361199 Animal Attendants and Trainers nec | ||
3613 Veterinary Nurses | 361311 Veterinary Nurse | |
3623 Sports Turf Managers and Trades Workers | 362312 Sports Turf Manager | |
362313 Sports Turf Trades Worker | ||
3624 Nurserypersons | 362411 Nurseryperson | |
3625 Arboriculture Workers | 362511 Arborist | |
362512 Tree Worker | ||
3626 Gardeners* | 362611 Gardener (General)* | *362211 Gardener (General) skills assessment is accepted for this occuaption |
3627 Landscape Gardeners and Irrigation Technicians | 362711 Landscape Gardener | |
362712 Irrigation Technician | ||
3911 Hairdressers | 391111 Hairdresser | |
3921 Print Finishers and Screen Printers | 392111 Print Finisher | |
392112 Screen Printer | ||
3933 Upholsterers | 393311 Upholsterer | |
3941 Cabinetmakers | 394111 Cabinetmaker | |
3942 Wood Machinists and Other Wood Trades Workers | 394211 Furniture Finisher | |
394212 Picture Framer | ||
394213 Wood Machinist | ||
394214 Wood Turner* | ||
394299 Wood Machinists and Other Wood Trades Workers nec | ||
3991 Boat Builders and Shipwrights | 399111 Boat Builder and Repairer | |
399112 Shipwright | ||
3995 Performing Arts Technicians | 399511 Broadcast Transmitter Operator | |
399512 Camera Operator (Film, Television or Video) | ||
399513 Light Technician | ||
399514 Make Up Artist | ||
399515 Musical Instrument Maker or Repairer | ||
399516 Sound Technician | ||
399517 Television Equipment Operator | ||
399599 Performing Arts Technicians nec | ||
4111 Ambulance Officers and Paramedics | 4111111 Ambulance Officer | |
4111112 Intensive Care Ambulance Officers | ||
4112 Dental Hygienists, Technicians and Therapists | 411211 Dental Hygienist* | *Skills assessment eligible for subclass 491 only |
411212 Dental Prosthetist | ||
411213 Dental Technician | ||
411214 Dental Therapist* | ||
4113 Diversional Therapists | 411311 Diversional Therapist | |
4114 Enrolled and Mothercraft Nurses | 411411 Enrolled Nurse | |
411412 Mothercraft Nurse | ||
4117 Welfare Support Workers | 411711 Community Worker | |
411712 Disabilities Services Officer | ||
411713 Family Support Worker | ||
411714 Parole or Probation Officer | ||
411715 Residential Care Officer | ||
411716 Youth Worker | ||
4523 Sports Coaches, Instructors and Officials | 452311 Diving Instructor (Open Water) | |
452312 Gymnastics Coach or Instructor | ||
452313 Horse Riding Coach or Instructor | ||
452314 Snowsport Instructor | ||
452315 Swimming Coach or Instructor | ||
452316 Tennis Coach | ||
452317 Other Sports Coach or Instructor | ||
452318 Dog and Horse Racing Official | ||
452321 Sports Development Officer | ||
452322 Sports Umpire | ||
452323 Other Sports Official | ||
5111 Contract, Program and Project Administrators | 511111 Contract Administrator | |
511112 Program or Project Administrator | ||
6112 Insurance Agents | 611211 Insurance Agent |
Other State Skilled Occupations lists for 190 visa and 489 state sponsored visa
Select a state below to see it’s requirements:
Australia
State and territory requirements
Each state and territory has its own list of occupations, requirements and processes you must follow.
More information about the requirements and processes on how Australian states or territories nominate applicants is available.