Visa | Stream | 25% Of Visas Processed | 50% Of Visas Processed | 75% Of Visas Processed | 90% Of Visas Processed | Additional Information |
---|---|---|---|---|---|---|
482 – Temporary Skill Shortage visa (subclass 482) | Short-term | 62 days | 4 months | 9 months | 15 months | Currently, the Department is prioritising applications on the Priority Migration Skilled Occupation List (PMSOL) and those in critical sectors as per Ministerial Directions. As borders reopen, many applications which had been on-hand while Australia’s borders were closed are now being finalised. As these older applications are being finalised, published processing times have increased. |
482 – Temporary Skill Shortage visa (subclass 482) | Medium-term | 33 days | 67 days | 5 months | 10 months | Currently, the Department is prioritising applications on the Priority Migration Skilled Occupation List (PMSOL) and those in critical sectors as per Ministerial Directions. As borders reopen, many applications which had been on-hand while Australia’s borders were closed are now being finalised. As these older applications are being finalised, published processing times have increased. |
482 – Temporary Skill Shlabour ortage visa (subclass 482) | Labour Agreement | 39 days | 58 days | 3 months | 6 months | Currently, the Department is prioritising applications on the Priority Migration Skilled Occupation List (PMSOL) and those in critical sectors as per Ministerial Directions. As borders reopen, many applications which had been on-hand while Australia’s borders were closed are now being finalised. As these older applications are being finalised, published processing times have increased. |
482 – Temporary Skill Shortage visa (subclass 482) | Sponsorship | 32 days | 45 days | 51 days | 85 days | |
482 – Temporary Skill Shortage visa (subclass 482) | Nomination | 3 days | 26 days | 64 days | 13 months |
The Department of Home Affairs (Home Affairs) advises that TSS applications will be processed in the following order:
- applications lodged by accredited sponsors
- applications lodged for positions that are located in a regional Australia
- applications lodged under the Labour Agreement stream
- all other applications
Processing time for TSS applications depends on a number of factors including the Stream under which an application is made as well as whether the nominee is an existing 457/482 visa holder.