Chefs (ANZSCO 351311)
The occupation that has the highest number of applicants waiting for their PR visas is Chef. This indicates a growing demand for hospitality professionals in the country. The pandemic has significantly affected the sector in Australia, leading to a shortage of skilled chefs. This has resulted in an urgent need for qualified and experienced chefs to fill in the vacancies.
Chef has also been ranked as the 8th most in-demand occupation in Australia in the recently published Labour Market Update report (by Jobs and Skills Australia).
As of 04/2023 – 351311 Chef – Subclass 189 – Skilled Independent Visa Points Tested
- How many EOIs have a SUBMITTED status (are SUBMITTED) on April 2023 for the occupation of ANZSCO 351311 Chef under the Skilled Independent visa (Subclass 189)?
- How many EOIs have a LODGEDstatus (are LODGED) on April 2023 for the occupation of ANZSCO 351311 Chef under the Skilled Independent visa (Subclass 189)?
- How many EOIs have a INVITEDstatus (are INVITED) on April 2023 for the occupation of ANZSCO 351311 Chef under the Skilled Independent visa (Subclass 189)?
SUBMITTED | |
Points | Count EOIs |
35 | <20 |
40 | <20 |
45 | <20 |
50 | 103 |
55 | 181 |
60 | 526 |
65 | 1399 |
70 | 858 |
75 | 486 |
80 | 221 |
85 | 125 |
90 | 33 |
95 | <20 |
100 | <20 |
105 | <20 |
120 | <20 |
LODGED | |
Points | Count EOIs |
50 | 22 |
55 | 41 |
60 | 89 |
65 | 661 |
70 | 479 |
75 | 345 |
80 | 179 |
85 | 79 |
90 | 37 |
95 | <20 |
INVITED | |
Points | Count EOIs |
50 | <20 |
55 | <20 |
60 | <20 |
65 | <20 |
70 | <20 |
75 | <20 |
80 | <20 |
85 | <20 |
Aged Care Nurses (ANZSCO 254412)
Registered Nurses (Aged Care) , are responsible for providing care and support to elderly people in residential care facilities. With an aging population in Australia, the demand for aged care nurses has grown, leading to a backlog of visa applications.
Visa Type | Occupation |
189 PTS Points-Tested Stream | 254412 Registered Nurse (Aged Care) |
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | |
SUBMITTED | 40 | <20 | LODGED | 50 | <20 | INVITED | 60 | <20 | |
SUBMITTED | 45 | <20 | LODGED | 60 | <20 | INVITED | 65 | <20 | |
SUBMITTED | 50 | <20 | LODGED | 65 | 208 | INVITED | 70 | <20 | |
SUBMITTED | 55 | 21 | LODGED | 70 | 146 | INVITED | 75 | <20 | |
SUBMITTED | 60 | 70 | LODGED | 75 | 71 | INVITED | 80 | <20 | |
SUBMITTED | 65 | 254 | LODGED | 80 | 33 | INVITED | 90 | <20 | |
SUBMITTED | 70 | 184 | LODGED | 85 | <20 | ||||
SUBMITTED | 75 | 85 | LODGED | 90 | <20 | ||||
SUBMITTED | 80 | 39 | |||||||
SUBMITTED | 85 | <20 | |||||||
SUBMITTED | 90 | <20 |
Registered Nurses nec ( ANZSCO 254499)
Registered nurses are in high demand in Australia’s healthcare industry, and the pandemic has further emphasized their importance
Visa Type | Occupation |
189 Points-Tested Stream | 254499 Registered Nurses nec |
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 30 | <20 | LODGED | 55 | <20 | INVITED | 60 | <20 |
SUBMITTED | 40 | <20 | LODGED | 60 | 48 | INVITED | 65 | 47 |
SUBMITTED | 45 | <20 | LODGED | 65 | 380 | INVITED | 70 | 38 |
SUBMITTED | 50 | <20 | LODGED | 70 | 339 | INVITED | 75 | <20 |
SUBMITTED | 55 | 22 | LODGED | 75 | 168 | INVITED | 80 | <20 |
SUBMITTED | 60 | 134 | LODGED | 80 | 64 | |||
SUBMITTED | 65 | 964 | LODGED | 85 | 30 | |||
SUBMITTED | 70 | 738 | LODGED | 90 | <20 | |||
SUBMITTED | 75 | 354 | ||||||
SUBMITTED | 80 | 139 | ||||||
SUBMITTED | 85 | 32 | ||||||
SUBMITTED | 90 | <20 | ||||||
SUBMITTED | 95 | <20 |
General Practitioner (ANZSCO: 253111)
Visa Type | Occupation |
189PTS Points-Tested Stream | 253111 General Practitioner |
General practitioners, also known as family doctors or primary care physicians, provide comprehensive medical care to individuals, families, and communities.
As a General Practitioner, some of the typical tasks and responsibilities may include:
- Conducting patient consultations and medical examinations to diagnose and treat various illnesses and health conditions.
- Prescribing medications, treatments, and preventive measures.
- Providing ongoing medical care, including monitoring and managing chronic conditions.
- Referring patients to specialists or other healthcare professionals when necessary.
- Conducting health screenings and preventive health checks.
- Providing health education and counseling to patients and their families.
- Maintaining medical records and ensuring accurate documentation of patient care.
- Collaborating with other healthcare professionals and participating in multidisciplinary teams.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 30 | <20 | LODGED | 60 | <20 | INVITED | 65 | <20 |
SUBMITTED | 45 | <20 | LODGED | 65 | <20 | INVITED | 70 | <20 |
SUBMITTED | 55 | <20 | LODGED | 70 | <20 | INVITED | 75 | <20 |
SUBMITTED | 60 | <20 | LODGED | 75 | <20 | INVITED | 80 | <20 |
SUBMITTED | 65 | 23 | LODGED | 80 | 21 | INVITED | 85 | <20 |
SUBMITTED | 70 | 26 | LODGED | 85 | 23 | INVITED | 90 | <20 |
SUBMITTED | 75 | 27 | LODGED | 90 | <20 | |||
SUBMITTED | 80 | 68 | LODGED | 95 | <20 | |||
SUBMITTED | 85 | 49 | LODGED | 100 | <20 | |||
SUBMITTED | 90 | 27 | ||||||
SUBMITTED | 95 | <20 |
Early Childhood (Pre-primary School) Teacher (ANZSCO 241111)
Primary teachers play a crucial role in the development of children, providing them with foundational knowledge and skills across various subjects, including mathematics, English, science, social studies, and more. They create lesson plans, deliver instruction, assess student progress, and provide individualized support to meet the diverse needs of their students.
Primary teachers also contribute to the social and emotional development of children, helping them develop essential life skills and fostering a positive learning environment. They may collaborate with parents, fellow teachers, and support staff to ensure the overall well-being and academic growth of their students.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 40 | <20 | LODGED | 50 | <20 | INVITED | 60 | <20 |
SUBMITTED | 45 | <20 | LODGED | 55 | <20 | INVITED | 65 | <20 |
SUBMITTED | 50 | <20 | LODGED | 60 | <20 | INVITED | 70 | <20 |
SUBMITTED | 55 | 34 | LODGED | 65 | 76 | INVITED | 75 | <20 |
SUBMITTED | 60 | 55 | LODGED | 70 | 83 | INVITED | 80 | <20 |
SUBMITTED | 65 | 203 | LODGED | 75 | 58 | INVITED | 85 | <20 |
SUBMITTED | 70 | 153 | LODGED | 80 | 28 | |||
SUBMITTED | 75 | 89 | LODGED | 85 | <20 | |||
SUBMITTED | 80 | 50 | LODGED | 90 | <20 | |||
SUBMITTED | 85 | <20 | LODGED | 95 | <20 | |||
SUBMITTED | 90 | <20 |
Software Engineer (ANZSCO 261313)
Software engineers are professionals who design, develop, and maintain computer software and applications. They utilize their expertise in programming languages, algorithms, and software development methodologies to create software solutions that meet specific requirements.
Software engineers typically analyze user needs, design software systems, write code, conduct testing, and troubleshoot any issues that arise during the development process. They may specialize in various areas such as web development, mobile app development, database management, or system integration.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 35 | <20 | LODGED | 50 | <20 | INVITED | 55 | <20 |
SUBMITTED | 40 | <20 | LODGED | 55 | <20 | INVITED | 60 | <20 |
SUBMITTED | 45 | 22 | LODGED | 60 | <20 | INVITED | 65 | <20 |
SUBMITTED | 50 | 56 | LODGED | 65 | 31 | INVITED | 70 | <20 |
SUBMITTED | 55 | 134 | LODGED | 70 | 49 | INVITED | 75 | 24 |
SUBMITTED | 60 | 276 | LODGED | 75 | 112 | INVITED | 80 | <20 |
SUBMITTED | 65 | 903 | LODGED | 80 | 138 | INVITED | 85 | <20 |
SUBMITTED | 70 | 1077 | LODGED | 85 | 275 | INVITED | 90 | <20 |
SUBMITTED | 75 | 1271 | LODGED | 90 | 384 | INVITED | 95 | <20 |
SUBMITTED | 80 | 1261 | LODGED | 95 | 115 | |||
SUBMITTED | 85 | 952 | LODGED | 100 | <20 | |||
SUBMITTED | 90 | 722 | LODGED | 105 | <20 | |||
SUBMITTED | 95 | 269 | ||||||
SUBMITTED | 100 | 62 | ||||||
SUBMITTED | 105 | <20 |
Mechanical Engineer (ANZSCO 233512)
Mechanical engineers are professionals who apply scientific and engineering principles to design, develop, and maintain mechanical systems and components. They work with various types of machinery and equipment, ranging from engines and turbines to heating and cooling systems.
Mechanical engineers are involved in tasks such as designing mechanical systems, conducting analysis and simulations, preparing technical drawings and specifications, overseeing the manufacturing process, and ensuring compliance with safety and quality standards. They may specialize in areas such as automotive engineering, aerospace engineering, energy systems, or HVAC (heating, ventilation, and air conditioning).
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 35 | <20 | LODGED | 50 | <20 | INVITED | 55 | <20 |
SUBMITTED | 40 | <20 | LODGED | 55 | <20 | INVITED | 60 | <20 |
SUBMITTED | 45 | <20 | LODGED | 60 | <20 | INVITED | 65 | 21 |
SUBMITTED | 50 | 71 | LODGED | 65 | 175 | INVITED | 70 | <20 |
SUBMITTED | 55 | 177 | LODGED | 70 | 169 | INVITED | 75 | 23 |
SUBMITTED | 60 | 468 | LODGED | 75 | 197 | INVITED | 80 | 22 |
SUBMITTED | 65 | 1112 | LODGED | 80 | 172 | INVITED | 85 | 22 |
SUBMITTED | 70 | 1331 | LODGED | 85 | 279 | INVITED | 90 | <20 |
SUBMITTED | 75 | 1307 | LODGED | 90 | 273 | |||
SUBMITTED | 80 | 1040 | LODGED | 95 | 67 | |||
SUBMITTED | 85 | 746 | LODGED | 100 | <20 | |||
SUBMITTED | 90 | 383 | ||||||
SUBMITTED | 95 | 160 | ||||||
SUBMITTED | 100 | 21 | ||||||
SUBMITTED | 105 | <20 |
Civil Engineer (ANZCO 233211)
Visa Type | Occupation |
189PTS Points-Tested Stream | 233211 Civil Engineer |
Civil Engineers are professionals who design, plan, and oversee the construction and maintenance of infrastructure projects such as roads, bridges, buildings, dams, and water supply systems.
As a Civil Engineer, some of the typical tasks and responsibilities may include:
- Planning and designing infrastructure projects, considering factors such as budget, resources, and environmental impact.
- Conducting site investigations and surveys to assess project feasibility and gather relevant data.
- Developing detailed engineering designs and specifications, including calculations, drawings, and technical reports.
- Estimating project costs and preparing project schedules.
- Managing construction projects, including contract administration and supervision of construction activities.
- Collaborating with architects, contractors, and other professionals to ensure project specifications are met.
- Conducting quality control and quality assurance checks during construction.
- Monitoring and evaluating the performance of completed projects and conducting inspections for maintenance and repair work.
- Applying engineering principles and standards to ensure compliance with regulations and safety standards.
- Keeping up-to-date with industry advancements, regulations, and best practices in civil engineering.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 10 | <20 | LODGED | 50 | <20 | INVITED | 50 | <20 |
SUBMITTED | 35 | <20 | LODGED | 55 | <20 | INVITED | 55 | <20 |
SUBMITTED | 40 | <20 | LODGED | 60 | <20 | INVITED | 60 | <20 |
SUBMITTED | 45 | <20 | LODGED | 65 | 162 | INVITED | 65 | 22 |
SUBMITTED | 50 | 43 | LODGED | 70 | 157 | INVITED | 70 | <20 |
SUBMITTED | 55 | 140 | LODGED | 75 | 212 | INVITED | 75 | 20 |
SUBMITTED | 60 | 344 | LODGED | 80 | 177 | INVITED | 80 | 27 |
SUBMITTED | 65 | 1056 | LODGED | 85 | 251 | INVITED | 85 | <20 |
SUBMITTED | 70 | 1258 | LODGED | 90 | 202 | INVITED | 90 | <20 |
SUBMITTED | 75 | 1197 | LODGED | 95 | 55 | |||
SUBMITTED | 80 | 881 | LODGED | 100 | <20 | |||
SUBMITTED | 85 | 593 | LODGED | 110 | <20 | |||
SUBMITTED | 90 | 296 | ||||||
SUBMITTED | 95 | 121 | ||||||
SUBMITTED | 100 | 23 | ||||||
SUBMITTED | 105 | <20 | ||||||
SUBMITTED | 110 | <20 | ||||||
SUBMITTED | 120 | <20 |
Social Worker (ANZCO 272511)
The ANZSCO code for a social worker in Australia and New Zealand is 272511. This code is assigned to professionals who provide social work services to individuals, families, groups, and communities to enhance social functioning and overall well-being.
Social workers with an ANZSCO code of 272511 perform a range of tasks, which may include:
- Assessing the social needs of individuals, families, and communities.
- Developing and implementing intervention plans to address social issues.
- Providing counseling and support to individuals and families.
- Advocating for clients’ rights and assisting them in accessing appropriate services.
- Conducting research and participating in policy development to address social issues.
- Collaborating with other professionals, such as psychologists, healthcare workers, and educators, to provide comprehensive support.
To work as a social worker in Australia or New Zealand, it is typically required to have a relevant qualification, such as a bachelor’s or master’s degree in social work. Additionally, registration or membership with the relevant professional body, such as the Australian Association of Social Workers (AASW), may be necessary to practice as a social worker and use the title of “social worker.”
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 45 | <20 | LODGED | 60 | <20 | INVITED | 65 | <20 |
SUBMITTED | 50 | <20 | LODGED | 65 | 24 | INVITED | 70 | <20 |
SUBMITTED | 55 | <20 | LODGED | 70 | 20 | INVITED | 75 | <20 |
SUBMITTED | 60 | <20 | LODGED | 75 | 20 | INVITED | 80 | <20 |
SUBMITTED | 65 | 54 | LODGED | 80 | 20 | INVITED | 85 | <20 |
SUBMITTED | 70 | 67 | LODGED | 85 | <20 | |||
SUBMITTED | 75 | 49 | LODGED | 90 | <20 | |||
SUBMITTED | 80 | 26 | ||||||
SUBMITTED | 85 | <20 | ||||||
SUBMITTED | 90 | <20 | ||||||
SUBMITTED | 115 | <20 |
ICT Business Analyst (ANZSCO 261111)
Visa Type | Occupation |
189PTS Points-Tested Stream | 261111 ICT Business Analyst |
ICT (Information and Communication Technology) Business Analysts are professionals who bridge the gap between technology and business objectives. They analyze the information and communication needs of organizations and help identify and implement technology solutions to meet those needs.
As an ICT Business Analyst, some of the typical tasks and responsibilities may include:
- Gathering and analyzing business requirements from stakeholders.
- Conducting feasibility studies and cost-benefit analyses for proposed technology solutions.
- Developing and documenting business cases, project plans, and functional specifications.
- Collaborating with stakeholders to define and document business processes and workflows.
- Facilitating workshops and meetings to elicit requirements and gather feedback.
- Translating business requirements into technical specifications for developers.
- Assisting in system testing, user acceptance testing, and quality assurance activities.
- Providing support and guidance to project teams during system implementation and post-implementation phases.
- Identifying opportunities for process improvement and recommending technology solutions.
- Keeping up-to-date with emerging technologies and industry trends.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 45 | <20 | LODGED | 50 | <20 | INVITED | 60 | <20 |
SUBMITTED | 50 | 43 | LODGED | 55 | <20 | INVITED | 65 | <20 |
SUBMITTED | 55 | 69 | LODGED | 60 | <20 | INVITED | 70 | <20 |
SUBMITTED | 60 | 173 | LODGED | 65 | 30 | INVITED | 75 | <20 |
SUBMITTED | 65 | 681 | LODGED | 70 | 41 | INVITED | 80 | <20 |
SUBMITTED | 70 | 921 | LODGED | 75 | 64 | INVITED | 85 | <20 |
SUBMITTED | 75 | 1020 | LODGED | 80 | 95 | INVITED | 90 | <20 |
SUBMITTED | 80 | 1052 | LODGED | 85 | 190 | INVITED | 95 | <20 |
SUBMITTED | 85 | 811 | LODGED | 90 | 328 | |||
SUBMITTED | 90 | 623 | LODGED | 95 | 129 | |||
SUBMITTED | 95 | 293 | LODGED | 100 | <20 | |||
SUBMITTED | 100 | 53 | ||||||
SUBMITTED | 105 | <20 | ||||||
SUBMITTED | 110 | <20 |
Marketing Specialist (ANZSCO 225113)
Marketing Specialists are professionals who develop and implement marketing strategies to promote products, services, or brands and help organizations achieve their business goals.
As a Marketing Specialist, some of the typical tasks and responsibilities may include:
- Conducting market research to identify consumer needs, market trends, and competitor activities.
- Developing and implementing marketing strategies and campaigns to reach target audiences.
- Planning and executing digital marketing initiatives, including social media, email marketing, and search engine optimization (SEO).
- Creating and managing marketing materials such as brochures, websites, advertisements, and promotional content.
- Analyzing marketing data and metrics to evaluate campaign effectiveness and make data-driven recommendations.
- Managing relationships with external vendors, agencies, and media partners.
- Collaborating with cross-functional teams, such as sales, product development, and creative departments, to ensure alignment and consistency in marketing efforts.
- Monitoring and managing budgets, timelines, and project deliverables.
- Staying up-to-date with industry trends and emerging marketing technologies and techniques.
- Tracking and reporting on key performance indicators (KPIs) and marketing ROI.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 35 | <20 | LODGED | 55 | <20 | INVITED | 55 | <20 |
SUBMITTED | 45 | <20 | LODGED | 60 | <20 | INVITED | 65 | <20 |
SUBMITTED | 50 | <20 | LODGED | 65 | 36 | INVITED | 70 | <20 |
SUBMITTED | 55 | <20 | LODGED | 70 | 59 | INVITED | 75 | <20 |
SUBMITTED | 60 | 72 | LODGED | 75 | 103 | INVITED | 80 | 22 |
SUBMITTED | 65 | 327 | LODGED | 80 | 130 | INVITED | 85 | <20 |
SUBMITTED | 70 | 368 | LODGED | 85 | 107 | INVITED | 90 | 20 |
SUBMITTED | 75 | 469 | LODGED | 90 | 93 | INVITED | 95 | <20 |
SUBMITTED | 80 | 330 | LODGED | 95 | 59 | |||
SUBMITTED | 85 | 263 | LODGED | 100 | <20 | |||
SUBMITTED | 90 | 226 | ||||||
SUBMITTED | 95 | 82 | ||||||
SUBMITTED | 100 | <20 | ||||||
SUBMITTED | 105 | <20 |
491SNR State or Territory Nominated – Regional
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 45 | <20 | LODGED | 65 | <20 | INVITED | 65 | <20 |
SUBMITTED | 55 | <20 | LODGED | 70 | 23 | INVITED | 70 | 25 |
SUBMITTED | 60 | <20 | LODGED | 75 | 33 | INVITED | 75 | 35 |
SUBMITTED | 65 | 146 | LODGED | 80 | 41 | INVITED | 80 | <20 |
SUBMITTED | 70 | 262 | LODGED | 85 | 45 | INVITED | 85 | <20 |
SUBMITTED | 75 | 334 | LODGED | 90 | 51 | INVITED | 90 | <20 |
SUBMITTED | 80 | 458 | LODGED | 95 | 37 | INVITED | 95 | <20 |
SUBMITTED | 85 | 504 | LODGED | 100 | 29 | INVITED | 100 | <20 |
SUBMITTED | 90 | 332 | LODGED | 105 | <20 | |||
SUBMITTED | 95 | 199 | LODGED | 110 | <20 | |||
SUBMITTED | 100 | 139 | ||||||
SUBMITTED | 105 | 34 | ||||||
SUBMITTED | 110 | <20 | ||||||
SUBMITTED | 115 | <20 |
solicitor
Visa Type | Occupation |
189PTS Points-Tested Stream | 271311 Solicitor |
Solicitors are legal professionals who provide legal advice, draft legal documents, and represent clients in legal matters.
As a Solicitor, some of the typical tasks and responsibilities may include:
- Advising clients on legal rights, obligations, and options in various areas of law.
- Conducting legal research and analysis to support client cases.
- Drafting legal documents such as contracts, wills, and agreements.
- Representing clients in negotiations, mediations, and court proceedings.
- Interviewing clients and witnesses to gather information for legal cases.
- Providing legal opinions and interpretations of laws and regulations.
- Assisting clients with legal transactions, including property purchases, business acquisitions, and contract negotiations.
- Managing legal documentation, records, and correspondence related to client matters.
- Collaborating with other legal professionals, such as barristers and paralegals, to handle client cases effectively.
- Keeping up-to-date with changes in legislation and case law.
EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs | EOI Status | Points | Count EOIs |
SUBMITTED | 50 | <20 | LODGED | 60 | <20 | INVITED | 65 | <20 |
SUBMITTED | 55 | <20 | LODGED | 65 | 45 | INVITED | 80 | <20 |
SUBMITTED | 60 | 24 | LODGED | 70 | 65 | INVITED | 85 | <20 |
SUBMITTED | 65 | 85 | LODGED | 75 | 74 | |||
SUBMITTED | 70 | 131 | LODGED | 80 | 78 | |||
SUBMITTED | 75 | 102 | LODGED | 85 | 88 | |||
SUBMITTED | 80 | 125 | LODGED | 90 | 40 | |||
SUBMITTED | 85 | 79 | LODGED | 95 | <20 | |||
SUBMITTED | 90 | 51 | ||||||
SUBMITTED | 95 | <20 | ||||||
SUBMITTED | 100 | <20 |
Related:
- Top Occupations For Australia Immigration – Employer Sponsored Visas
- Bespoke Invitation Rounds For 189 And 491 Visa (Family Sponsored Stream)
- Major Partner Visa Changes, Family-Employer-Business Visas Prioritised Within 160,000 Places
- Migration Numbers and Study Australia Updates
- Australia’s Migration Program – General Skilled Migration
- Skilled Occupations List
- Global Talent visa invitation numbers by nationality
RPL and TSS 482 visa
Excessive waiting times for parent visas
Northern Territory – Nomination Requirements (2024-2025)
Ending ‘visa hopping’ – 600 and 485 visas to student
35 Years or Under Age Limit for 485 Visa (50 for Masters by research and PhD)