The latest invitation round date for 189 visa is 21 Aug 2025, and we will update this page promptly once there is any new data.
The latest invitation rounds for Skilled Independent Visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) has been released. Every quarter the Department of Home Affairs (DoHA) releases information regarding the number of invitations issued during each quarter.
Invitations issued on 21 August 2025
The table below shows the number of invitations issued in the SkillSelect invitation round:
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 6,887 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 150 |
The overall points required to receive an invitation has also remained the same this quarter.
Subclass 189 – The lowest score to receive an invitation was 65 points.
Subclass 491 – 150 people were invited for subclass 491 visa (family stream).
The table below shows the occupations and their respective minimum score, that were issued invitations in the SkillSelect invitation round
Invitations issued by occupation and minimum score invited
Occupation* | 189 | 491 |
---|---|---|
Actuary | 90 | N/A* |
Agricultural Consultant | 90 | N/A* |
Agricultural Scientist | 90 | N/A* |
Airconditioning and Mechanical Services Plumber | 65 | 70 |
Architect | 90 | N/A* |
Arts Administrator or Manager | 90 | N/A* |
Audiologist | 80 | 65 |
Barrister | 95 | N/A* |
Biochemist | 90 | N/A* |
Biotechnologist | 90 | N/A* |
Boat Builder and Repairer | 90 | N/A* |
Bricklayer | 65 | 70 |
Cardiologist | 80 | 80 |
Carpenter | 65 | N/A* |
Carpenter and Joiner | 65 | N/A* |
Cartographer | 90 | N/A* |
Chemical Engineer | 90 | N/A* |
Chemist | 90 | N/A* |
Child Care Centre Manager | 90 | N/A* |
Civil Engineering Draftsperson | 90 | N/A* |
Civil Engineering Technician | 90 | N/A* |
Clinical Psychologist | 75 | N/A* |
Conservator | 90 | N/A* |
Construction Project Manager | 90 | N/A* |
Dermatologist | 100 | N/A* |
Diagnostic and Interventional Radiologist | 85 | N/A* |
Drainer | 65 | N/A* |
Early Childhood (Pre-primary School) Teacher | 85 | 80 |
Economist | 90 | N/A* |
Educational Psychologist | 85 | N/A* |
Electrical Engineering Draftsperson | 90 | N/A* |
Electrial Engineering Technician | 90 | N/A* |
Electrician (General) | 65 | 75 |
Electrician (Special Class) | 65 | N/A* |
Electronic Equipment Trades Worker | 110 | N/A* |
Electronic Instrument Trades Worker (Special Class) | 95 | N/A* |
Electronics Engineer | 95 | N/A* |
Emergency Medicine Specialist | 80 | N/A* |
Engineering Manager | 90 | N/A* |
Enviromental Consultant | 90 | N/A* |
Enviromental Manager | 90 | N/A* |
Enviromental Research Scientist | 90 | N/A* |
Enviromental Scientists nec | 90 | N/A* |
Fibrous Plasterer | 90 | N/A* |
Food Technologist | 90 | N/A* |
Forester | 90 | N/A* |
Gasfitter | 65 | 80 |
Gastroenterologist | 80 | N/A |
General Practitioner | 80 | N/A* |
Geophysicist | 90 | N/A* |
Glazier | 65 | N/A* |
Hydrogeologist | 90 | N/A* |
Intensive Care Specialist | 80 | N/A* |
Joiner | 65 | N/A* |
Land Economist | 90 | N/A* |
Landscape Architect | 90 | N/A* |
Life Scientist (General) | 90 | N/A* |
Life Scientists nec | 90 | N/A* |
Management Consultant | 90 | N/A* |
Marine Biologist | 90 | N/A* |
Materials Engineer | 90 | N/A* |
Medical Diagnostic Radiographer | 80 | 90 |
Medical Labratory Scientist | 90 | N/A* |
Medical Practioners nec | 80 | N/A* |
Medical Radiation Therapist | 80 | N/A* |
Metal Fabricator | 105 | N/A* |
Metal Machinist (First Class) | 85 | N/A* |
Metallurgist | 90 | N/A* |
Meterologist | 95 | N/A* |
Microbiologist | 90 | N/A* |
Midwife | 80 | 75 |
Mining Engineer (excluding Petroleum) | 90 | N/A* |
Musician (Instrumental) | 90 | N/A* |
Natural and Physical Science Professionals nec | 90 | N/A* |
Neurologist | 80 | N/A* |
Nuclear Medicine Technologist | 80 | N/A* |
Nurse Practitioner | 80 | N/A* |
Obstetrician and Gynaecologist | 80 | N/A* |
Occupational Therapist | 80 | N/A* |
Ophthamologist | 80 | N/A* |
Optometrist | 80 | N/A* |
Orthopaedic Surgeon | 85 | N/A* |
Osteopath | 100 | N/A* |
Other Spatial Scientist | 90 | N/A* |
Paediatric Surgeon | 85 | N/A* |
Paeditrician | 85 | N/A* |
Painting Trades Worker | 70 | N/A* |
Panelbeater | 90 | N/A* |
Petroleum Engineer | 90 | N/A* |
Physicist | 90 | N/A* |
Physiotherapist | 80 | 80 |
Plumber (General) | 65 | 80 |
Podiatrist | 80 | N/A* |
Primary Health Organisation Manager | 90 | N/A |
Psychiatrist | 80 | N/A* |
Psychologists nec | 85 | N/A* |
Registered Nurse (Aged Care) | 80 | 80 |
Registered Nurse (Child and Family Health) | 80 | N/A* |
Registered Nurse (Community Health) | 80 | N/A* |
Registered Nurse (Critical Care and Emergency) | 80 | 65 |
Registered Nurse (Developmental Disability) | 80 | N/A* |
Registered Nurse (Disability and Rehabilitation) | 80 | N/A* |
Registed Nurse (Medical Practice) | 80 | N/A* |
Registered Nurse (Medical) | 80 | 65 |
Registered Nurse (Mental Health) | 80 | 90 |
Registered Nurse (Paediatrics) | 80 | 85 |
Registered Nurse (Perioperative) | 80 | 85 |
Registered Nurse (Surgical) | 80 | 80 |
Registered Nurses nec | 80 | 5 |
Roof Plumber | 65 | N/A* |
Secondary School Teacher | 85 | 80 |
Solicitor | 90 | N/A* |
Solid Plasterer | 65 | N/A* |
Sonographer | 80 | N/A* |
Special Needs Teacher | 85 | 80 |
Specialist Physician (General Medicine) | 80 | N/A* |
Specialist Physicians nec | 80 | N/A* |
Speech Pathologist | 80 | 65 |
Statistician | 90 | N/A* |
Stonemason | 65 | N/A* |
Surveyor | 90 | N/A* |
Tennis Coach | 95 | N/A* |
Thoracic Medicine Specialist | 80 | N/A |
University Lecturer | 85 | 80 |
Urologist | 80 | N/A* |
Valuer | 90 | N/A* |
Veterinarian | 90 | N/A* |
Wall and Floor Tiler | 65 | 75 |
Welder (First Class) | 90 | N/A* |
Zoologist | 90 | N/A* |
* Results could indicate that no EOIs were available to be invited, or EOIs were available but did not meet parameters to receive an invitation.
Note – ‘nec’ means ‘not elsewhere classified’.
Invitations issued during 2024-25 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 0 | 0 | 7,973 | 0 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The above figures do not include invitations issued for state and territory government-nominated visa subclasses. State and territory governments nominate throughout the month for specific visas.
State and Territory nominations
State and Territory nominations 2024-25 program year
The number of EOIs that have received nominations from state and territory governments from 1 July 2024 to 30 April 2025.
Visa subclass |
ACT |
NSW |
NT |
QLD |
SA |
TAS |
VIC |
WA |
Skilled Nominated visa (subclass 190) |
719 | 1,919 | 791 | 546 | 2,544 | 1,678 | 2,991 | 1,439 |
Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated |
689 | 1,137 | 527 | 489 | 735 | 624 | 1,914 | 1,244 |
|
|
|
|
|
|
|
|
Related
- Major Partner Visa Changes, Family-Employer-Business Visas Prioritised Within 160,000 Places
- Migration Numbers and Study Australia Updates
- New Priority Migration Skilled Occupation List announced
- Migration Program – General Skilled Migration
- Skilled Occupations List
- PMSOL
- Global Talent visa invitation numbers by nationality
Australia Migration Updates: Visa Processing Times, Program Levels, and New Visas – September 2025
Changes to English Language Tests for Visa Applicants from 7 August 2025
PTE Academic Test Enhancements – Effective from 7 August 2025
Permanent Resident child born overseas
Australian child born overseas