SPL Categories
The SPL contains 799 ANZSCO occupations with two indicators:
Current Labour Market
Taking account of all available information, a current labour market rating is determined for each occupation. Ratings are provided nationally, and for each state and territory. Where there is evidence suggesting variation between metropolitan and regional locations this is reflected in the rating. A full list and detailed explanation of the ratings is available in the appendix.
- Shortage (S): Shortages exist when employers are unable to fill or have considerable difficulty filling vacancies for an occupation, or significant specialised skill needs within that occupation, at current levels of remuneration and conditions of employment, and in reasonably accessible locations.
- Metropolitan Shortage (M): Shortages, are restricted to metropolitan areas.
- Regional Shortage (R): Shortages (as defined above) are restricted to regional areas.
- No Shortage (NS): Research has not identified any significant difficulty filling vacancies.
Future Demand
In addition, each occupation will be given an indicative future demand rating (strong, moderate or soft) to indicate the likely demand for the occupation over the coming five year period using a proportional approach.
Where shortages are restricted to regional areas (Regional Shortage), this is shown as (R) against the occupation, and (M) is shown when shortages are restricted to metropolitan areas (Metropolitan Shortage). Both categories fall under the broader ‘Shortage’ assessment rating.
The SPL provides the following ratings of the current labour market for occupations where sufficient data are available to make an assessment.
Skills Priority List
Occupations in national shortage, with strong future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand |
132111 | Corporate Services Manager | S | S | S | S | S | S | S | S | S | Strong |
135112 | ICT Project Manager | S | S | S | S | S | S | S | S | S | Strong |
139914 | Quality Assurance Manager | S | S | S | S | S | S | S | S | S | Strong |
221111 | Accountant (General) | S | S | S | S | S | S | S | S | S | Strong |
221112 | Management Accountant | S | S | S | S | S | S | S | S | S | Strong |
221113 | Taxation Accountant | S | S | S | S | S | S | S | S | S | Strong |
221213 | External Auditor | S | S | S | S | S | S | S | S | S | Strong |
221214 | Internal Auditor | S | S | S | S | S | S | S | S | S | Strong |
232212 | Surveyor | S | S | S | S | S | S | S | S | S | Strong |
232611 | Urban and Regional Planner | R | R | R | R | R | R | R | R | NS | Strong |
233211 | Civil Engineer | S | S | S | S | S | S | S | S | S | Strong |
233212 | Geotechnical Engineer | S | S | S | S | S | S | S | S | S | Strong |
233213 | Quantity Surveyor | S | S | S | S | S | S | S | S | S | Strong |
233214 | Structural Engineer | S | S | S | S | S | S | S | S | S | Strong |
233215 | Transport Engineer | S | S | S | S | S | S | S | S | S | Strong |
233311 | Electrical Engineer | S | S | S | S | S | S | S | S | S | Strong |
233512 | Mechanical Engineer | S | S | S | S | S | S | S | S | S | Strong |
233611 | Mining Engineer (excluding
Petroleum) |
S | S | S | S | S | S | S | S | S | Strong |
233612 | Petroleum Engineer | S | S | S | S | S | S | S | S | S | Strong |
234111 | Agricultural Consultant | S | S | S | S | S | S | S | S | S | Strong |
234112 | Agricultural Scientist | S | S | S | S | S | S | S | S | S | Strong |
234711 | Veterinarian | S | S | S | S | S | S | S | S | S | Strong |
251214 | Sonographer | S | S | S | S | S | S | S | S | S | Strong |
251411 | Optometrist | R | R | R | R | R | R | R | R | NS | Strong |
251412 | Orthoptist | R | R | R | R | R | R | R | R | NS | Strong |
251511 | Hospital Pharmacist | R | R | R | R | R | R | R | S | NS | Strong |
251513 | Retail Pharmacist | R | R | R | R | R | R | R | S | NS | Strong |
252712 | Speech Pathologist | S | S | S | S | S | S | S | S | S | Strong |
261211 | Multimedia Specialist | S | S | S | S | S | S | S | S | S | Strong |
261312 | Developer Programmer | S | S | S | S | S | S | S | S | S | Strong |
261313 | Software Engineer | S | S | S | S | S | S | S | S | S | Strong |
262112 | ICT Security Specialist | S | S | S | S | S | S | S | S | S | Strong |
272311 | Clinical Psychologist | S | S | S | S | S | S | S | S | S | Strong |
272312 | Educational Psychologist | S | S | S | S | S | S | S | S | S | Strong |
272313 | Organisational Psychologist | S | S | S | S | S | S | S | S | S | Strong |
322211 | Sheetmetal Trades Worker | S | S | S | S | S | S | S | S | S | Strong |
322311 | Metal Fabricator | S | S | S | S | S | S | S | S | S | Strong |
322312 | Pressure Welder | S | S | S | S | S | S | S | S | S | Strong |
322313 | Welder (First Class) | S | S | S | S | S | S | S | S | S | Strong |
323111 | Aircraft Maintenance Engineer
(Avionics) |
S | S | S | S | S | S | S | S | S | Strong |
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand |
323112 | Aircraft Maintenance Engineer
(Mechanical) |
S | S | S | S | S | S | S | S | S | Strong |
323113 | Aircraft Maintenance Engineer
(Structures) |
S | S | S | S | S | S | S | S | S | Strong |
323313 | Locksmith | S | S | S | S | S | S | S | S | S | Strong |
341111 | Electrician (General) | S | S | S | NS | S | S | S | S | S | Strong |
341112 | Electrician (Special Class) | S | S | S | S | S | S | S | S | S | Strong |
351111 | Baker | R | R | R | R | R | R | R | S | NS | Strong |
351112 | Pastrycook | R | R | R | R | R | R | R | R | NS | Strong |
351211 | Butcher or Smallgoods Maker | S | S | S | S | S | S | S | S | S | Strong |
351311 | Chef | S | S | S | S | S | S | S | S | S | Strong |
351411 | Cook | S | S | S | S | S | S | S | S | S | Strong |
361211 | Shearer | S | S | S | S | S | S | S | S | S | Strong |
362212 | Arborist | S | S | S | S | S | S | S | S | S | Strong |
362213 | Landscape Gardener | S | S | S | S | S | S | S | S | S | Strong |
411411 | Enrolled Nurse | S | S | S | S | S | S | S | S | S | Strong |
421111 | Child Care Worker | S | S | M | NS | S | S | S | S | S | Strong |
423111 | Aged or Disabled Carer | S | S | S | S | S | S | S | S | S | Strong |
721111 | Agricultural and Horticultural
Mobile Plant Operator |
S | S | S | S | S | S | S | S | S | Strong |
Occupations in national shortage, with moderate future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand |
133111 | Construction Project Manager | S | S | S | S | S | S | S | S | S | Moderate |
133112 | Project Builder | S | S | S | S | S | S | S | S | S | Moderate |
133211 | Engineering Manager | S | S | S | S | S | S | S | S | S | Moderate |
234411 | Geologist | S | S | S | S | S | S | S | S | S | Moderate |
234412 | Geophysicist | S | S | S | S | S | S | S | S | S | Moderate |
234413 | Hydrogeologist | S | S | S | S | S | S | S | S | S | Moderate |
234513 | Biochemist | S | S | S | S | S | S | S | S | S | Moderate |
234912 | Metallurgist | S | S | S | S | S | S | S | S | S | Moderate |
241111 | Early Childhood (Pre-primary
School) Teacher |
S | S | S | S | S | S | S | S | S | Moderate |
252411 | Occupational Therapist | S | S | S | NS | S | S | S | S | S | Moderate |
252511 | Physiotherapist | S | S | S | S | S | S | S | S | S | Moderate |
252611 | Podiatrist | S | S | S | S | S | S | S | S | S | Moderate |
253111 | General Practitioner | R | R | R | R | R | R | R | S | NS | Moderate |
253112 | Resident Medical Officer | R | R | R | R | R | R | R | S | NS | Moderate |
253211 | Anaesthetist | R | R | R | R | R | R | R | S | NS | Moderate |
253312 | Cardiologist | R | R | R | R | R | R | R | S | NS | Moderate |
253314 | Medical Oncologist | R | R | R | R | R | R | R | S | NS | Moderate |
253411 | Psychiatrist | S | S | S | S | S | S | S | S | S | Moderate |
253511 | Surgeon (General) | R | R | R | R | R | R | R | S | NS | Moderate |
253911 | Dermatologist | S | S | S | S | S | S | S | S | S | Moderate |
253913 | Obstetrician and Gynaecologist | R | R | R | R | R | R | R | S | NS | Moderate |
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand |
253914 | Ophthalmologist | R | R | R | R | R | R | R | S | NS | Moderate |
253915 | Pathologist | S | S | S | S | S | S | S | S | S | Moderate |
253917 | Diagnostic and Interventional
Radiologist |
R | R | R | R | R | R | R | S | NS | Moderate |
254111 | Midwife | R | R | R | R | R | R | R | S | NS | Moderate |
311111 | Agricultural Technician | S | S | S | S | S | S | S | S | S | Moderate |
311312 | Meat Inspector | S | S | S | S | S | S | S | S | S | Moderate |
312211 | Civil Engineering Draftsperson | S | S | S | S | S | S | S | S | S | Moderate |
312212 | Civil Engineering Technician | S | S | S | S | S | S | S | S | S | Moderate |
312311 | Electrical Engineering
Draftsperson |
S | S | S | S | S | S | S | S | S | Moderate |
312312 | Electrical Engineering Technician | S | S | S | S | S | S | S | S | S | Moderate |
321211 | Motor Mechanic (General) | S | S | S | S | S | S | S | S | S | Moderate |
321212 | Diesel Motor Mechanic | S | S | S | S | S | S | S | S | S | Moderate |
321213 | Motorcycle Mechanic | S | S | S | S | S | S | S | S | S | Moderate |
321214 | Small Engine Mechanic | S | S | S | NS | NS | NS | NS | NS | NS | Moderate |
322113 | Farrier | S | S | S | S | S | S | S | S | S | Moderate |
322114 | Metal Casting Trades Worker | S | S | S | S | S | S | S | S | S | Moderate |
323211 | Fitter (General) | S | S | S | S | S | S | S | S | S | Moderate |
323212 | Fitter and Turner | S | S | S | S | S | S | S | S | S | Moderate |
323213 | Fitter-Welder | S | S | S | S | S | S | S | S | S | Moderate |
323214 | Metal Machinist (First Class) | S | S | S | S | S | S | S | S | S | Moderate |
324111 | Panelbeater | S | S | S | S | S | S | S | S | S | Moderate |
324311 | Vehicle Painter | S | S | S | S | S | S | S | S | S | Moderate |
331111 | Bricklayer | S | S | S | S | S | S | S | S | S | Moderate |
331112 | Stonemason | S | S | S | S | S | S | S | S | S | Moderate |
331211 | Carpenter and Joiner | S | S | S | S | S | S | S | S | S | Moderate |
331212 | Carpenter | S | S | S | S | S | S | S | S | S | Moderate |
331213 | Joiner | S | S | S | S | S | S | S | S | S | Moderate |
332111 | Floor Finisher | S | S | S | S | S | S | S | S | S | Moderate |
332211 | Painting Trades Worker | S | S | S | S | S | S | S | S | S | Moderate |
333111 | Glazier | S | S | S | S | S | S | S | S | S | Moderate |
333211 | Fibrous Plasterer | S | S | S | S | S | S | S | S | S | Moderate |
333212 | Solid Plasterer | S | S | S | S | S | S | S | S | S | Moderate |
333411 | Wall and Floor Tiler | S | S | S | S | S | S | S | S | S | Moderate |
334111 | Plumber (General) | S | S | S | NS | S | S | S | S | S | Moderate |
334112 | Airconditioning and Mechanical
Services Plumber |
S | S | S | S | S | S | S | S | S | Moderate |
334113 | Drainer | S | S | S | S | S | S | S | S | S | Moderate |
334114 | Gasfitter | S | S | S | S | S | S | S | S | S | Moderate |
334115 | Roof Plumber | S | S | S | S | S | S | S | S | S | Moderate |
342111 | Airconditioning and
Refrigeration Mechanic |
S | S | S | S | S | S | S | S | S | Moderate |
342211 | Electrical Linesworker | S | S | S | S | S | S | S | S | S | Moderate |
342212 | Technical Cable Jointer | S | S | S | S | S | S | S | S | S | Moderate |
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand |
342411 | Cabler (Data and
Telecommunications) |
S | S | S | S | S | S | S | S | S | Moderate |
342412 | Telecommunications Cable
Jointer |
S | S | S | S | S | S | S | S | S | Moderate |
342413 | Telecommunications
Linesworker |
S | S | S | S | S | S | S | S | S | Moderate |
342414 | Telecommunications Technician | S | S | S | S | S | S | S | S | S | Moderate |
362311 | Greenkeeper | S | S | S | NS | NS | NS | NS | NS | NS | Moderate |
362411 | Nurseryperson | S | S | S | S | S | S | S | S | S | Moderate |
391111 | Hairdresser | S | S | S | S | S | S | S | S | S | Moderate |
393311 | Upholsterer | S | S | S | S | S | S | S | S | S | Moderate |
394111 | Cabinetmaker | S | S | S | S | S | S | S | S | S | Moderate |
394211 | Furniture Finisher | S | S | S | S | S | S | S | S | S | Moderate |
394213 | Wood Machinist | S | S | S | S | S | S | S | S | S | Moderate |
399112 | Shipwright | S | S | S | NS | NS | NS | NS | NS | NS | Moderate |
399611 | Signwriter | S | S | S | NS | NS | NS | NS | NS | NS | Moderate |
411311 | Diversional Therapist | S | S | S | NS | NS | NS | NS | NS | NS | Moderate |
423211 | Dental Assistant | S | S | S | S | S | S | S | S | S | Moderate |
423312 | Nursing Support Worker | S | S | S | S | S | S | S | S | S | Moderate |
423313 | Personal Care Assistant | S | S | S | S | S | S | S | S | S | Moderate |
712918 | Train Controller | S | S | S | NS | NS | NS | NS | NS | NS | Moderate |
721211 | Earthmoving Plant Operator
(General) |
S | S | S | S | S | S | S | S | S | Moderate |
721212 | Backhoe Operator | S | S | S | S | S | S | S | S | S | Moderate |
721213 | Bulldozer Operator | S | S | S | S | S | S | S | S | S | Moderate |
721214 | Excavator Operator | S | S | S | S | S | S | S | S | S | Moderate |
721215 | Grader Operator | S | S | S | S | S | S | S | S | S | Moderate |
721216 | Loader Operator | S | S | S | S | S | S | S | S | S | Moderate |
731311 | Train Driver | S | S | S | S | S | S | S | S | S | Moderate |
Occupations in national shortage, with soft future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future
Demand |
121216 | Mixed Crop Farmer | S | S | S | S | S | S | S | S | S | Soft |
121318 | Pig Farmer | S | S | S | S | S | S | S | S | S | Soft |
121215 | Grape Grower | S | S | NS | NS | S | NS | NS | NS | NS | Soft |
121321 | Poultry Farmer | S | S | S | S | S | S | S | S | S | Soft |
321111 | Automotive Electrician | S | S | S | S | S | S | S | S | S | Soft |
333311 | Roof Tiler | S | S | S | S | S | S | S | S | S | Soft |
721912 | Linemarker | S | S | S | S | S | S | S | S | S | Soft |
721913 | Paving Plant Operator | S | S | S | S | S | S | S | S | S | Soft |
721915 | Road Roller Operator | S | S | S | S | S | S | S | S | S | Soft |
Occupations not in national shortage, with strong future demand
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future Demand |
131112 | Sales and Marketing Manager | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
131113 | Advertising Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
131114 | Public Relations Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
132211 | Finance Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
132311 | Human Resource Manager | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
132411 | Policy and Planning Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
132511 | Research and Development
Manager |
NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
133311 | Importer or Exporter | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
133312 | Wholesaler | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
133611 | Supply and Distribution Manager | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
133612 | Procurement Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
135111 | Chief Information Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
139911 | Arts Administrator or Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
139912 | Environmental Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
139913 | Laboratory Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
139915 | Sports Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
141111 | Cafe or Restaurant Manager | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
149111 | Amusement Centre Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
149112 | Fitness Centre Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
149113 | Sports Centre Manager | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
211411 | Painter (Visual Arts) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
211412 | Potter or Ceramic Artist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
211413 | Sculptor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
212411 | Copywriter | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
212412 | Newspaper or Periodical Editor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
212413 | Print Journalist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
212414 | Radio Journalist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
212415 | Technical Writer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
212416 | Television Journalist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
221211 | Company Secretary | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
221212 | Corporate Treasurer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
222311 | Financial Investment Adviser | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
222312 | Financial Investment Manager | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
223111 | Human Resource Adviser | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
223112 | Recruitment Consultant | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
223113 | Workplace Relations Adviser | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
224411 | Intelligence Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
224412 | Policy Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
224611 | Librarian | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
224711 | Management Consultant | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
224712 | Organisation and Methods
Analyst |
NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
224911 | Electorate Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future
Demand |
224912 | Liaison Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
224913 | Migration Agent | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
224914 | Patents Examiner | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
225111 | Advertising Specialist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
225112 | Market Research Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
225113 | Marketing Specialist | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
225411 | Sales Representative (Industrial
Products) |
NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
225412 | Sales Representative (Medical
and Pharmaceutical Products) |
NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232111 | Architect | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232112 | Landscape Architect | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232213 | Cartographer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232214 | Other Spatial Scientist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232311 | Fashion Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232312 | Industrial Designer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
232313 | Jewellery Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232411 | Graphic Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232412 | Illustrator | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232413 | Multimedia Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232414 | Web Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
232511 | Interior Designer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
233111 | Chemical Engineer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
233112 | Materials Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
233511 | Industrial Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
233513 | Production or Plant Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
234113 | Forester | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
241311 | Middle School Teacher | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
242111 | University Lecturer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
242112 | University Tutor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
242211 | Vocational Education Teacher | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
249211 | Art Teacher (Private Tuition) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
249212 | Dance Teacher (Private Tuition) | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
249213 | Drama Teacher (Private Tuition) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
249214 | Music Teacher (Private Tuition) | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
251211 | Medical Diagnostic Radiographer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
251212 | Medical Radiation Therapist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
251213 | Nuclear Medicine Technologist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
251311 | Environmental Health Officer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
251312 | Occupational Health and Safety
Adviser |
NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
251512 | Industrial Pharmacist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
251911 | Health Promotion Officer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
251912 | Orthotist or Prosthetist | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
252711 | Audiologist | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future
Demand |
261212 | Web Developer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
261311 | Analyst Programmer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
261314 | Software Tester | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
262111 | Database Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
262113 | Systems Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
263111 | Computer Network and Systems
Engineer |
NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
263112 | Network Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
263113 | Network Analyst | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
263211 | ICT Quality Assurance Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
263212 | ICT Support Engineer | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
263213 | ICT Systems Test Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
263311 | Telecommunications Engineer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
263312 | Telecommunications Network
Engineer |
NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
271311 | Solicitor | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
272111 | Careers Counsellor | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
272112 | Drug and Alcohol Counsellor | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
272113 | Family and Marriage Counsellor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272114 | Rehabilitation Counsellor | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
272115 | Student Counsellor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272314 | Psychotherapist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272411 | Historian | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272412 | Interpreter | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
272413 | Translator | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272414 | Archaeologist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272611 | Community Arts Worker | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
272612 | Recreation Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
272613 | Welfare Worker | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
311211 | Anaesthetic Technician | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
311212 | Cardiac Technician | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
311213 | Medical Laboratory Technician | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
311214 | Operating Theatre Technician | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
311215 | Pharmacy Technician | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
311216 | Pathology Collector | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
312511 | Mechanical Engineering
Draftsperson |
NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
312512 | Mechanical Engineering
Technician |
NS | S | NS | R | NS | R | NS | R | NS | Strong |
312611 | Safety Inspector | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
312911 | Maintenance Planner | NS | NS | S | NS | NS | NS | NS | NS | NS | Strong |
312912 | Metallurgical or Materials
Technician |
NS | NS | S | NS | NS | NS | NS | NS | NS | Strong |
312913 | Mine Deputy | NS | S | S | NS | NS | NS | NS | NS | NS | Strong |
313111 | Hardware Technician | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
ANZSCO | Occupation | AUS | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Future
Demand |
313112 | ICT Customer Support Officer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
313113 | Web Administrator | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
323311 | Engraver | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
323312 | Gunsmith | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
323314 | Precision Instrument Maker and
Repairer |
NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
323315 | Saw Doctor | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
323316 | Watch and Clock Maker and
Repairer |
NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
341113 | Lift Mechanic | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
361111 | Dog Handler or Trainer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
361112 | Horse Trainer | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
361113 | Pet Groomer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
361114 | Zookeeper | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
361115 | Kennel Hand | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
362211 | Gardener (General) | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
411211 | Dental Hygienist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
411212 | Dental Prosthetist | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
411213 | Dental Technician | NS | S | NS | NS | NS | NS | NS | NS | NS | Strong |
411214 | Dental Therapist | NS | NS | NS | NS | NS | NS | NS | S | NS | Strong |
411412 | Mothercraft Nurse | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
411611 | Massage Therapist | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
411711 | Community Worker | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
411712 | Disabilities Services Officer | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
411713 | Family Support Worker | NS | S | NS | NS | NS | NS | NS | S | NS | Strong |
411714 | Parole or Probation Officer | NS | NS | NS | NS | NS | NS | NS | NS | NS | Strong |
